Swimming at the 2024 Summer Paralympics – Men's 100 metre backstroke S9
| Men's 100 metre backstroke S9 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | La Défense Arena | ||||||||||||
| Date | 3 September 2024 | ||||||||||||
| Competitors | 14 from 10 nations | ||||||||||||
| Winning time | 1:00.76 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S11 |
| S13 | |||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S10 | S11 | S12 | S13 | ||
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB8 | SB9 |
| SB11 | SB13 | SB14 | |||
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S12 |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
The men's 100 metre backstroke swimming (S9) event at the 2024 Summer Paralympics took place on 3 September 2024, at the La Défense Arena in Paris.
Records
Prior to the competition, the existing world and Paralympic records were as follows.
| World Record | 59.72 | Funchal, Portugal | 17 June 2022 | |
| Paralympic Record | 1:01.00 | Tokyo, Japan | 3 September 2021 |
Results
Heats
The heats were started at 09:38.[1]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Yahor Shchalkanau | 1:01.32 | Q | |
| 2 | 1 | 4 | Ugo Didier | 1:02.89 | Q | |
| 3 | 1 | 5 | Timothy Hodge | 1:03.02 | Q | |
| 4 | 2 | 3 | Bogdan Mozgovoi | 1:03.22 | Q | |
| 5 | 1 | 6 | Jesse Reynolds | 1:04.53 | Q | |
| 6 | 1 | 3 | Victor dos Santos Almeida | 1:04.78 | Q | |
| 7 | 2 | 4 | Simone Barlaam | 1:04.81 | Q | |
| 8 | 2 | 6 | Barry McClements | 1:05.36 | Q | |
| 9 | 2 | 2 | Jendi Pangabean | 1:06.35 | ||
| 10 | 2 | 7 | Brenden Hall | 1:06.90 | ||
| 11 | 2 | 1 | Igor Hrehorowicz | 1:07.50 | ||
| 12 | 1 | 2 | Lucas Mozela | 1:07.72 | ||
| 13 | 1 | 7 | Yurii Bozhynskyi | 1:08.90 | ||
| 14 | 1 | 1 | Simone Ciulli | 1:09.54 |
Final
The final was held at 17:37.[2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Yahor Shchalkanau | 1:00.76 | PR | ||
| 5 | Ugo Didier | 1:01.48 | |||
| 6 | Bogdan Mozgovoi | 1:01.93 | |||
| 4 | 3 | Timothy Hodge | 1:02.52 | ||
| 5 | 7 | Victor dos Santos Almeida | 1:03.69 | ||
| 6 | 1 | Simone Barlaam | 1:03.76 | ||
| 7 | 2 | Jesse Reynolds | 1:04.89 | ||
| 8 | 8 | Barry McClements | 1:05.56 |
References
- ^ "Para Swimming – Men's 100m Backstroke – S9 – Heats – Results Summary" (PDF). IPC. 3 September 2024. Retrieved 12 September 2024.
- ^ "Para Swimming – Men's 100m Backstroke – S9 – Final – Results" (PDF). IPC. 3 September 2024. Retrieved 12 September 2024.