Swimming at the 2022 Commonwealth Games – Women's 200 metre individual medley
| Women's 200 metre individual medley at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sandwell Aquatics Centre | |||||||||
| Dates | 1 August | |||||||||
| Competitors | 13 from 8 nations | |||||||||
| Winning time | 2:08.70 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Freestyle | ||
| 50 m | men | women |
| 50 m S7 | men | |
| 50 m S13 | men | women |
| 100 m | men | women |
| 100 m S9 | women | |
| 200 m | men | women |
| 200 m S14 | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S8 | women | |
| 100 m S9 | men | |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m SB6 | women | |
| 100 m SB8 | men | |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S10 | men | |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | |
| 200 m SM10 | women | |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| mixed | ||
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| mixed | ||
The women's 200 metre individual medley event at the 2022 Commonwealth Games was held on 1 August at the Sandwell Aquatics Centre.
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
| World record | 2:06.12 | Kazan, Russia | 3 August 2015 | |
| Commonwealth record | 2:06.88 | Rio de Janeiro, Brazil | 9 August 2016 | |
| Games record | 2:08.21 | Glasgow, United Kingdom | 27 July 2014 |
Schedule
The schedule is as follows:[1]
All times are British Summer Time (UTC+1)
| Date | Time | Round |
|---|---|---|
| Monday 1 August 2022 | 11:27 | Qualifying |
| 20:08 | Final |
Results
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Summer McIntosh | 2:12.12 | Q | |
| 2 | 2 | 2 | Rebecca Meder | 2:12.57 | Q | |
| 3 | 1 | 5 | Mary-Sophie Harvey | 2:13.18 | Q | |
| 4 | 1 | 4 | Abbie Wood | 2:13.24 | Q | |
| 4 | 1 | 6 | Abbey Harkin | 2:13.24 | Q | |
| 6 | 1 | 3 | Ella Ramsay | 2:14.03 | Q | |
| 7 | 2 | 4 | Kaylee McKeown | 2:14.23 | Q | |
| 8 | 2 | 5 | Alicia Wilson | 2:14.89 | Q | |
| 9 | 1 | 2 | Katie Shanahan | 2:15.12 | R | |
| 10 | 2 | 6 | Helena Gasson | 2:15.49 | R | |
| 11 | 2 | 7 | Mya Rasmussen | 2:16.03 | ||
| 12 | 2 | 1 | Grace Davison | 2:22.34 | ||
| 13 | 2 | 8 | Adara Stoddard | 2:34.33 | ||
| 1 | 1 | Mollie McAlorum | DNS | |||
| 1 | 7 | Quah Jing Wen | ||||
| 1 | 8 | Jamie Joachim | ||||
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Summer McIntosh | 2:08.70 | WJR | ||
| 1 | Kaylee McKeown | 2:09.52 | |||
| 6 | Abbie Wood | 2:10.68 | |||
| 4 | 5 | Rebecca Meder | 2:12.01 | ||
| 5 | 2 | Abbey Harkin | 2:12.25 | ||
| 6 | 3 | Mary-Sophie Harvey | 2:12.48 | ||
| 7 | 8 | Alicia Wilson | 2:14.08 | ||
| 8 | 7 | Ella Ramsay | 2:14.71 |
References
- ^ "Swimming - Daily Schedule". Birmingham 2022. Retrieved 28 July 2022.
- ^ Heats Results
- ^ Final results
