Swimming at the 2022 Commonwealth Games – Women's 100 metre backstroke S8
| Women's 100 metre backstroke S8 at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Sandwell Aquatics Centre | |||||||||
| Dates | 31 July 2022 | |||||||||
| Competitors | 7 from 6 nations | |||||||||
| Winning time | 1:13.64 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Freestyle | ||
| 50 m | men | women |
| 50 m S7 | men | |
| 50 m S13 | men | women |
| 100 m | men | women |
| 100 m S9 | women | |
| 200 m | men | women |
| 200 m S14 | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S8 | ||
| 100 m S9 | men | |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m SB6 | women | |
| 100 m SB8 | men | |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S10 | men | |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 200 m SM10 | women | |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| mixed | ||
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| mixed | ||
The Women's 100 metre backstroke S8 event at the 2022 Commonwealth Games was held on 31 July at the Sandwell Aquatics Centre.
Schedule
The schedule is as follows:[1]
All times are British Summer Time (UTC+1)
| Date | Time | Round |
|---|---|---|
| Sunday 31 July 2022 | 19:35 | Final |
Results
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | Alice Tai | 1:13.64 | |||
| 4 | Tupou Neiufi | 1:17.91 | |||
| 5 | Lily Rice | 1:23.06 | |||
| 4 | 3 | Camille Bérubé | 1:26.00 | ||
| 5 | 6 | Isabella Vincent | 1:27.47 | ||
| 6 | 2 | Ella Jones | 1:28.94 | ||
| 7 | 7 | Siomha Brady | 1:34.08 |
References
- ^ "Swimming - Daily Schedule". Birmingham 2022. Retrieved 28 July 2022.
- ^ Final results

