Swimming at the 2022 Commonwealth Games – Men's 200 metre individual medley
| Men's 200 metre individual medley at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sandwell Aquatics Centre | |||||||||
| Dates | August 3 | |||||||||
| Competitors | 22 from 14 nations | |||||||||
| Winning time | 1:56.88 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Freestyle | ||
| 50 m | men | women |
| 50 m S7 | men | |
| 50 m S13 | men | women |
| 100 m | men | women |
| 100 m S9 | women | |
| 200 m | men | women |
| 200 m S14 | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S8 | women | |
| 100 m S9 | men | |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m SB6 | women | |
| 100 m SB8 | men | |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S10 | men | |
| 200 m | men | women |
| Individual medley | ||
| 200 m | women | |
| 200 m SM10 | women | |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| mixed | ||
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| mixed | ||
The men's 200 metre individual medley event at the 2022 Commonwealth Games was held on 3 August at the Sandwell Aquatics Centre.
Schedule
The schedule is as follows:[1]
All times are British Summer Time (UTC+1)
| Date | Time | Round |
|---|---|---|
| Wednesday 3 August 2022 | 10:30 | Heats |
| 19:07 | Final |
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
| World record | 1:54.00 | Shanghai, China | 28 July 2011 | |
| Commonwealth record | 1:55.28 | Tokyo, Japan | 30 July 2021 | |
| Games record | 1:57.67 | Gold Coast, Australia | 10 April 2018 |
The following records were established during the competition:
| Date | Event | Name | Nationality | Time | Record |
|---|---|---|---|---|---|
| 3 August | Final | Duncan Scott | 1:56.88 | GR |
Results
Heats
| Rank | Heat | Lane | Name | Nation | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Tom Dean | 1:59.36 | Q | |
| 2 | 2 | 5 | Finlay Knox | 1:59.67 | Q | |
| 3 | 4 | 4 | Duncan Scott | 2:00.41 | Q | |
| 4 | 2 | 3 | Se-Bom Lee | 2:00.62 | Q | |
| 5 | 2 | 6 | Mark Szaranek | 2:00.81 | Q | |
| 6 | 4 | 5 | Lewis Clareburt | 2:01.12 | Q | |
| 7 | 4 | 3 | Brendon Smith | 2:01.17 | Q | |
| 8 | 2 | 3 | James McFadzen | 2:01.44 | Q | |
| 9 | 3 | 4 | Mitch Larkin | 2:01.59 | R | |
| 10 | 3 | 2 | Evan Jones | 2:01.79 | R | |
| 11 | 4 | 6 | Collyn Gagne | 2:01.82 | ||
| 12 | 3 | 5 | Matthew Sates | 2:01.99 | ||
| 13 | 4 | 7 | Andrew Ross | 2:03.47 | ||
| 14 | 4 | 1 | Arvin Chahal | 2:05.65 | ||
| 15 | 2 | 2 | Robbie Jones | 2:08.02 | ||
| 16 | 2 | 7 | Isaac Dodds | 2:09.11 | ||
| 17 | 3 | 7 | Brandon Schuster | 2:09.85 | ||
| 18 | 3 | 1 | Simon Bachmann | 2:11.96 | ||
| 19 | 1 | 5 | Samuel Lowe | 2:13.06 | ||
| 20 | 1 | 4 | Zackary Gresham | 2:13.13 | NR | |
| 21 | 3 | 8 | Caio Lobo | 2:13.46 | ||
| 22 | 1 | 3 | Mubal Azzam Ibrahim | 2:23.69 | ||
| 2 | 1 | Jack McMillan | DNS | |||
| 3 | 6 | Javier Acevedo | ||||
| 4 | 2 | Keanan Dols | ||||
| 4 | 8 | Guy Brooks | ||||
Final
| Rank | Lane | Name | Nation | Result | Notes |
|---|---|---|---|---|---|
| 3 | Duncan Scott | 1:56.88 | GR | ||
| 4 | Tom Dean | 1:57.01 | |||
| 7 | Lewis Clareburt | 1:57.59 | |||
| 4 | 5 | Finlay Knox | 1:58.95 | ||
| 5 | 1 | Brendon Smith | 1:59.57 | ||
| 6 | 6 | Se-Bom Lee | 1:59.86 | ||
| 7 | 8 | James McFadzen | 1:59.87 | ||
| 8 | 2 | Mark Szaranek | 2:00.73 |
References
- ^ "Birmingham 2022 Results - Sport - Aquatics - Swimming and Para Swimming". 2022 Commonwealth Games. Retrieved 1 August 2022.
- ^ Heats Results
- ^ Final results
