Swimming at the 2020 Summer Paralympics – Women's 50 metre butterfly S6
| Women's 50 metre butterfly S6 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 30 August 2021 | ||||||||||||
| Competitors | 15 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S4 | S6 | S8 | S10 | S11 |
| S13 | |||||
| 100 m freestyle | S3 | S5 | S7 | S9 | S10 |
| S11 | S12 | ||||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S7 | |||
| 100 m butterfly | S8 | S9 | S10 | S13 | S14 |
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | SM6 | SM7 | SM8 | SM9 |
| SM10 | SM11 | SM13 | SM14 | ||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Women's 50 metre butterfly S6 event at the 2020 Paralympic Games took place on 30 August 2021, at the Tokyo Aquatics Centre.[1][2]
Heats
The swimmers with the top 8 times, regardless of heat, advanced to the final.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Jiang Yuyan | 34.56 | Q, WR | |
| 2 | 2 | 5 | Nicole Turner | 36.54 | Q | |
| 3 | 1 | 5 | Elizabeth Marks | 36.84 | Q, AM | |
| 4 | 1 | 4 | Eleanor Robinson | 37.24 | Q | |
| 5 | 2 | 7 | Sara Vargas Blanco | 37.80 | Q | |
| 6 | 2 | 3 | Verena Schott | 38.16 | Q | |
| 7 | 1 | 3 | Liu Daomin | 38.98 | Q | |
| 8 | 2 | 6 | Viktoriia Savtsova | 39.98 | Q | |
| 9 | 1 | 6 | Anna Hontar | 40.00 | ||
| 10 | 1 | 2 | Anastasiia Zavalii | 41.10 | ||
| 11 | 1 | 7 | Grace Harvey | 41.18 | ||
| 12 | 2 | 2 | Anastasia Diodorova | 41.51 | ||
| 13 | 2 | 8 | Nora Meister | 41.97 | ||
| 14 | 1 | 1 | Trịnh Thị Bích Như | 42.60 | ||
| 15 | 2 | 1 | Sophia Herzog | 42.64 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Jiang Yuyan | 34.69 | |||
| 5 | Nicole Turner | 36.30 | |||
| 3 | Elizabeth Marks | 36.83 | AM | ||
| 4 | 7 | Verena Schott | 37.03 | ||
| 5 | 6 | Eleanor Robinson | 37.08 | ||
| 6 | 2 | Sara Vargas Blanco | 37.33 | ||
| 7 | 1 | Liu Daomin | 38.38 | ||
| 8 | 8 | Viktoriia Savtsova | 41.04 |
References
- ^ Pavitt, Michael (30 August 2021). "China win five swimming golds while Boki maintains individual dominance at Tokyo 2020". InsideTheGames.biz. Retrieved 18 September 2021.
- ^ "Women's 50 metre butterfly S6 – Final results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2021-08-30. Retrieved 2021-09-18.
- ^ "Women's 50 metre butterfly S6 – Heats results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2021-08-30. Retrieved 2021-09-18.