Swimming at the 2020 Summer Paralympics – Men's 50 metre freestyle S3
| Men's 50 metre freestyle S3 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 2 September 2021 | ||||||||||||
| Competitors | 16 from 12 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S4 | S5 | S7 | S9 | |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S12 |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The men's 50 metre freestyle S3 event at the 2020 Paralympic Games took place on 2 September 2021, at the Tokyo Aquatics Centre.
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.[1][2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Josia Topf | 46.48 | Q | |
| 2 | 1 | 5 | Denys Ostapchenko | 46.73 | Q | |
| 3 | 2 | 4 | Diego López Díaz | 47.34 | Q | |
| 4 | 2 | 5 | Jesús Hernández Hernández | 47.43 | Q | |
| 5 | 1 | 4 | Zou Liankang | 47.49 | Q | |
| 6 | 2 | 3 | Serhii Palamarchuk | 48.17 | Q | |
| 7 | 2 | 6 | Vincenzo Boni | 49.78 | Q | |
| 8 | 1 | 6 | Miguel Angel Martinez Tajuelo | 54.09 | Q | |
| 9 | 2 | 2 | Grant Patterson | 54.49 | ||
| 10 | 1 | 2 | Charkorn Kaewsri | 55.61 | ||
| 11 | 1 | 1 | Emmanuele Marigliano | 58.80 | ||
| 12 | 2 | 1 | Yurii Dvorskyi | 59.79 | ||
| 13 | 1 | 8 | Ioannis Kostakis | 1:00.67 | ||
| 14 | 1 | 8 | Bruno Becker | 1:01.30 | ||
| 15 | 2 | 8 | Youssef Elsayed | 1:03.46 | ||
| 1 | 7 | Aleksandr Beliaev | DNS |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 3 | Diego López Díaz | 44.66 | |||
| 2 | Zou Liankang | 45.25 | |||
| 5 | Denys Ostapchenko | 45.95 | |||
| 4 | 6 | Jesús Hernández Hernández | 46.19 | ||
| 5 | 4 | Josia Topf | 47.09 | ||
| 6 | 7 | Serhii Palamarchuk | 47.61 | ||
| 7 | 1 | Vincenzo Boni | 47.68 | ||
| 8 | 8 | Miguel Angel Martinez Tajuelo | 54.99 |
References
- ^ "Men's 50m freestyle - S3 - Start List" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Retrieved 19 September 2021.
- ^ "Men's 50m freestyle - S3 - Results Summary" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2 September 2021. Retrieved 19 September 2021.
- ^ "Men's 50m freestyle - S3 - Finals Results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2 September 2021. Retrieved 19 September 2021.