Swimming at the 2020 Summer Paralympics – Men's 50 metre backstroke S4
| Men's 50 metre backstroke S4 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 3 September 2021 | ||||||||||||
| Competitors | 15 from 12 nations | ||||||||||||
| Winning time | 40.99 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S5 | |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S12 |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Men's 50 metre backstroke S4 event at the 2020 Paralympic Games took place on 3 September 2021, at the Tokyo Aquatics Centre.[1][2]
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Arnošt Petráček | 41.75 | Q, PR | |
| 2 | 2 | 4 | Roman Zhdanov | 41.77 | Q | |
| 3 | 1 | 5 | Ángel de Jesús Camacho Ramírez | 43.99 | Q | |
| 4 | 2 | 3 | Liu Benying | 45.21 | Q | |
| 5 | 1 | 3 | Dmytro Vynohradets | 46.05 | Q | |
| 6 | 2 | 6 | Ronystony Cordeiro da Silva | 46.58 | Q | |
| 7 | 2 | 5 | Matz Topkin | 47.12 | Q | |
| 8 | 2 | 2 | Xavier Torres | 47.73 | Q | |
| 9 | 1 | 6 | Ami Omer Dadaon | 48.28 | ||
| 10 | 2 | 7 | Miguel Luque | 49.57 | ||
| 11 | 1 | 1 | Lyndon Longhorne | 50.12 | ||
| 12 | 1 | 7 | Andreas Ernhofer | 50.18 | ||
| 13 | 1 | 2 | Gustavo Sánchez Martínez | 50.69 | ||
| 14 | 2 | 8 | Jo Giseong | 53.48 | ||
| 15 | 2 | 1 | Ariel Malyar | 58.81 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Roman Zhdanov | 40.99 | WR | ||
| 4 | Arnošt Petráček | 41.26 | |||
| 3 | Ángel de Jesús Camacho Ramírez | 43.25 | |||
| 4 | 2 | Dmytro Vynohradets | 44.91 | ||
| 5 | 6 | Liu Benying | 45.21 | ||
| 6 | 1 | Matz Topkin | 45.42 | ||
| 7 | 8 | Xavier Torres | 46.93 | ||
| 8 | 7 | Ronystony Cordeiro da Silva | 46.95 |
References
- ^ Pavitt, Michael (3 September 2021). "Long wins 16th Paralympic gold medal as swimming action concludes at Tokyo 2020". InsideTheGames.biz. Retrieved 19 September 2021.
- ^ "Men's 50 metre backstroke S4 – Final results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2021-09-03. Retrieved 2021-09-19.
- ^ "Men's 50 metre backstroke S4 – Heats results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games.