Swimming at the 2020 Summer Paralympics – Men's 50 metre backstroke S3
| Men's 50 metre backstroke S3 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 29 August 2021 | ||||||||||||
| Competitors | 12 from 9 nations | ||||||||||||
| Winning time | 45.25 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S4 | S5 | |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S12 |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Men's 50 metre backstroke S3 event at the 2020 Paralympic Games took place on 29 August 2021, at the Tokyo Aquatics Centre.[1][2]
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Diego López Díaz | 45.67 | Q | |
| 2 | 1 | 5 | Denys Ostapchenko | 46.18 | Q | |
| 3 | 2 | 5 | Zou Liankang | 47.86 | Q | |
| 4 | 2 | 3 | Vincenzo Boni | 48.04 | Q | |
| 5 | 1 | 4 | Jesús Hernández Hernández | 49.19 | Q | |
| 6 | 2 | 6 | Josia Tim Alexander Topf | 49.78 | Q | |
| 7 | 1 | 3 | Serhii Palamarchuk | 49.88 | Q | |
| 8 | 1 | 6 | Miguel Ángel Martínez Tajuelo | 54.88 | Q | |
| 9 | 1 | 2 | Aleksandr Beliaev | 55.52 | ||
| 10 | 2 | 2 | Charkorn Kaewsri | 57.81 | ||
| 11 | 2 | 7 | Grant Patterson | 58.15 | OC | |
| 12 | 1 | 7 | Emmanuele Marigliano | 1:03.64 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 3 | Zou Liankang | 45.25 | |||
| 5 | Denys Ostapchenko | 45.57 | |||
| 4 | Diego López Díaz | 45.66 | |||
| 4 | 2 | Jesús Hernández Hernández | 45.75 | ||
| 5 | 6 | Vincenzo Boni | 47.88 | ||
| 6 | 1 | Serhii Palamarchuk | 49.65 | ||
| 7 | 7 | Josia Tim Alexander Topf | 49.99 | ||
| 8 | 8 | Miguel Ángel Martínez Tajuelo | 54.57 |
References
- ^ Houston, Michael (29 August 2021). "Boki wins fourth gold in four Tokyo 2020 races and Yamaguchi wins swimming gold for the hosts". InsideTheGames.biz. Retrieved 19 September 2021.
- ^ "Men's 50 metre backstroke S3 – Final results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2021-08-29. Retrieved 2021-09-19.
- ^ "Men's 50 metre backstroke S3 – Heats results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2021-08-29. Retrieved 2021-09-19.