Swimming at the 2020 Summer Paralympics – Men's 400 metre freestyle S10
| Men's 400 metre freestyle S10 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 1 September 2021 | ||||||||||||
| Competitors | 9 from 9 nations | ||||||||||||
| Winning time | 3:59.62 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S12 |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Men's 400 metre freestyle S10 event at the 2020 Paralympic Games took place on 1 September 2021, at the Tokyo Aquatics Centre.
Records
| World Record | 3:57.71 | Rio de Janeiro, Brazil | 15 September 2016 | |
| Paralympic Record | 3:57.71 | Rio de Janeiro, Brazil | 15 September 2016 |
Heats
The swimmers with the top 8 times, regardless of heat, advanced to the final.[1]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Bas Takken | 4:07.17 | Q | |
| 2 | 1 | 5 | Alexander Elliot | 4:14.65 | Q | |
| 3 | 2 | 5 | Thomas Gallagher | 4:15.52 | Q | |
| 4 | 2 | 4 | Maksym Krypak | 4:15.67 | Q | |
| 5 | 1 | 3 | Alan Ogorzalek | 4:16.60 | Q | |
| 6 | 1 | 6 | Florent Marais | 4:17.78 | Q | |
| 7 | 2 | 6 | Justin Kaps | 4:18.99 | Q | |
| 8 | 2 | 3 | Stefano Raimondi | 4:26.82 | Q | |
| 9 | 2 | 2 | Dmitrii Bartasinskii | 4:32.51 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
See also
References
- ^ "Heats Result Summary" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 1 September 2021. Retrieved 1 September 2021.