Swimming at the 2020 Summer Paralympics – Men's 100 metre butterfly S9
| Men's 100 metre butterfly S9 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 2 September 2021 | ||||||||||||
| Competitors | 17 from 11 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S10 | S11 | S12 | |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The men's 100 metre butterfly S9 event at the 2020 Paralympic Games took place on 2 September 2021, at the Tokyo Aquatics Centre.
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.[1][2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | William Martin | 58.14 | Q, WR | |
| 2 | 2 | 4 | Simone Barlaam | 1:00.71 | Q | |
| 3 | 1 | 5 | José Antonio Mari | 1:00.97 | Q | |
| 4 | 1 | 4 | Federico Morlacchi | 1:01.42 | Q | |
| 5 | 2 | 5 | Alexander Skaliukh | 1:01.54 | Q | |
| 6 | 3 | 5 | Timothy Hodge | 1:01.58 | Q | |
| 7 | 3 | 2 | Malte Braunschweig | 1:02.10 | Q | |
| 8 | 3 | 3 | Yahor Shchalkanau | 1:02.17 | Q | |
| 9 | 2 | 3 | Kristijan Vincetić | 1:02.68 | ||
| 10 | 2 | 6 | Barry McClements | 1:02.83 | ||
| 11 | 1 | 6 | Simone Ciulli | 1:03.25 | ||
| 12 | 3 | 7 | Brenden Hall | 1:04.70 | ||
| 13 | 3 | 6 | Igor Hrehorowicz | 1:04.71 | ||
| 14 | 1 | 3 | Denis Tarasov | 1:05.08 | ||
| 15 | 2 | 2 | Jacobo Garrido Brun | 1:05.36 | ||
| 16 | 2 | 7 | Jesse Reynolds | 1:05.64 | ||
| 17 | 1 | 2 | Vanilton Filho | 1:07.04 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | William Martin | 57.19 | WR | ||
| 5 | Simone Barlaam | 59.43 | |||
| 2 | Alexander Skaliukh | 1:00.54 | |||
| 4 | 6 | Federico Morlacchi | 1:00.75 | ||
| 5 | 7 | Timothy Hodge | 1:01.03 | ||
| 6 | 3 | José Antonio Mari | 1:01.28 | ||
| 7 | 8 | Yahor Shchalkanau | 1:01.38 | ||
| 8 | 1 | Malte Braunschweig | 1:02.95 |
References
- ^ "Men's 100m butterfly - S9 - Start List" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 25 September 2021. Retrieved 25 September 2021.
- ^ "Men's 100m butterfly - S9 - Results Summary" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2 September 2021. Retrieved 25 September 2021.
- ^ "Men's 100m butterfly - S9 - Finals Results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2 September 2021. Retrieved 25 September 2021.