Swimming at the 2020 Summer Paralympics – Men's 100 metre butterfly S8
| Men's 100 metre butterfly S8 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 3 September 2021 | ||||||||||||
| Competitors | 16 from 10 nations | ||||||||||||
| Winning time | 1:02.031 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S9 | S10 | S11 | S12 | |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Men's 100 metre butterfly S8 event at the 2020 Paralympic Games took place on 3 September 2021, at the Tokyo Aquatics Centre.
Results
Heats
The swimmers with the top 8 times, regardless of heat, advanced to the final.
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Robert Griswold | 1:02.521 | Q | |
| 2 | 3 | Denys Dubrov | 1:04.272 | Q | |
| 3 | 1 | Haijiao Xu | 1:04.843 | Q | |
| 4 | 7 | Diogo Cancela | 1:05.695 | Q | |
| 5 | 2 | Jesse Aungles | 1:05.776 | Q | |
| 6 | 6 | Michal Golus | 1:06.177 | Q | |
| 7 | 8 | Carlos Fernández | 1:11.868 |
Source: [1] Archived 2021-09-25 at the Wayback Machine
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Guanglong Yang | 1:03.951 | Q | |
| 2 | 3 | Feng Yang | 1:04.242 | Q | |
| 3 | 5 | Alberto Amodeo | 1:05.323 | Q | |
| 4 | 6 | Gabriel Cristiano Silva de Souza | 1:05.554 | Q | |
| 5 | 4 | Dimosthenis Michalentzakis | 1:05.695 | Q | |
| 6 | 2 | Kotaro Ogiwara | 1:05.986 | Q | |
| 7 | 1 | Sergio Salvador Martos Minguet | 1:08.017 | Q | |
| 8 | 8 | Andreas Onea | 1:09.528 |
Source: [2] Archived 2021-09-25 at the Wayback Machine
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Robert Griswold | 1:02.031 | |||
| 3 | Feng Yang | 1:03.202 | |||
| 6 | Denys Dubrov | 1:03.233 | |||
| 4 | 5 | Guanglong Yang | 1:03.264 | ||
| 5 | 2 | Haijiao Xu | 1:03.425 | ||
| 6 | 1 | Alberto Amodeo | 1:04.316 | ||
| 7 | 7 | Luis Armando Andrade Guillen | 1:04.557 | ||
| 8 | 8 | Gabriel Cristiano Silva de Souza | 1:05.388 |
Source: [3] Archived 2021-09-25 at the Wayback Machine