Swimming at the 2020 Summer Paralympics – Women's 50 metre backstroke S4
| Women's 50 metre backstroke S4 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 3 September 2021 | ||||||||||||
| Competitors | 15 from 12 nations | ||||||||||||
| Winning time | 44.68 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S4 | S6 | S8 | S10 | S11 |
| S13 | |||||
| 100 m freestyle | S3 | S5 | S7 | S9 | S10 |
| S11 | S12 | ||||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S5 | ||
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S13 | S14 |
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | SM6 | SM7 | SM8 | SM9 |
| SM10 | SM11 | SM13 | SM14 | ||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Women's 50 metre backstroke S4 event at the 2020 Paralympic Games took place on 3 September 2021, at the Tokyo Aquatics Centre.
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.[1][2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | Liu Yu | 45.81 | Q, WR | |
| 2 | 1 | 4 | Alexandra Stamatopoulou | 48.36 | Q | |
| 3 | 2 | 5 | Zhou Yanfei | 49.93 | Q | |
| 4 | 1 | 7 | Kat Swanepoel | 52.04 | Q | |
| 5 | 2 | 4 | Maryna Verbova | 52.16 | Q | |
| 6 | 1 | 3 | Gina Böttcher | 54.40 | Q | |
| 7 | 2 | 3 | Nataliia Butkova | 54.79 | Q | |
| 8 | 1 | 5 | Olga Sviderska | 57.27 | Q | |
| 9 | 2 | 2 | Nely Miranda | 58.56 | ||
| 10 | 2 | 6 | Yuliia Safonova | 58.98 | ||
| 11 | 1 | 6 | Brenda Anellia Larry | 59.33 | ||
| 12 | 1 | 2 | Susana Schnarndorf | 1:00.50 | ||
| 13 | 1 | 1 | Tammy Cunnington | 1:09.89 | ||
| 14 | 2 | 1 | Dominika Míčková | 1:11.84 | ||
| 15 | 2 | 8 | Zulfiya Gabidullina | 1:21.90 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Liu Yu | 44.68 | WR | ||
| 3 | Zhou Yanfei | 48.42 | |||
| 5 | Alexandra Stamatopoulou | 49.63 | |||
| 4 | 6 | Kat Swanepoel | 50.17 | ||
| 5 | 2 | Maryna Verbova | 53.24 | ||
| 6 | 7 | Gina Böttcher | 53.96 | ||
| 7 | 8 | Olga Sviderska | 55.09 | ||
| 8 | 1 | Nataliia Butkova | 55.18 |
References
- ^ "Women's 50m backstroke - S4 - Start List" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 18 September 2021. Retrieved 18 September 2021.
- ^ "Women's 50m backstroke - S4 - Results Summary" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 18 September 2021. Retrieved 18 September 2021.
- ^ "Women's 50m backstroke - S4 - Finals Results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 3 September 2021. Retrieved 18 September 2021.