Swimming at the 2020 Summer Paralympics – Women's 100 metre breaststroke SB6
| Women's 100 metre breaststroke SB6 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 28 August 2021 | ||||||||||||
| Competitors | 11 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S4 | S6 | S8 | S10 | S11 |
| S13 | |||||
| 100 m freestyle | S3 | S5 | S7 | S9 | S10 |
| S11 | S12 | ||||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB7 | SB8 | |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S13 | S14 |
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | SM6 | SM7 | SM8 | SM9 |
| SM10 | SM11 | SM13 | SM14 | ||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Women's 100 metre breaststroke SB6 event at the 2020 Paralympic Games took place on 28 August 2021, at the Tokyo Aquatics Centre.[1][2]
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Maisie Summers-Newton | 1:33.12 | Q, PR, ER | |
| 2 | 2 | 4 | Liu Daomin | 1:35.43 | Q | |
| 3 | 2 | 5 | Sophia Herzog | 1:35.50 | Q, AM | |
| 4 | 1 | 5 | Eleanor Simmonds | 1:39.95 | Q | |
| 5 | 1 | 6 | Nicole Turner | 1:40.82 | Q | |
| 6 | 1 | 3 | Evelin Száraz | 1:42.02 | Q | |
| 7 | 2 | 6 | Viktoriia Savtsova | 1:42.04 | Q | |
| 8 | 2 | 2 | Camille Bérubé | 1:42.80 | Q | |
| 9 | 2 | 3 | Mallory Weggemann | 1:43.29 | ||
| 10 | 1 | 2 | Danielle Kisser | 1:49.04 | ||
| 11 | 2 | 7 | Lourdes Alejandra Aybar Díaz | 1:53.25 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Maisie Summers-Newton | 1:32.34 | PR, ER | ||
| 5 | Liu Daomin | 1:33.30 | |||
| 3 | Sophia Herzog | 1:36.06 | |||
| 4 | 6 | Eleanor Simmonds | 1:39.94 | ||
| 5 | 1 | Viktoriia Savtsova | 1:40.49 | ||
| 6 | 7 | Evelin Száraz | 1:41.19 | ||
| 7 | 2 | Nicole Turner | 1:41.63 | ||
| 8 | 8 | Camille Bérubé | 1:44.07 |
References
- ^ Pavitt, Michael (28 August 2021). "Bohodaiko and Krypak lead Ukraine medal charge in swimming at Tokyo 2020 Paralympics". InsideTheGames.biz. Retrieved 18 September 2021.
- ^ "Women's 100 metre breaststroke SB6 – Final results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2021-09-18. Retrieved 2021-09-18.
- ^ "Women's 100 metre breaststroke SB6 – Heats results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2021-08-28. Retrieved 2021-09-18.