Swimming at the 2020 Summer Paralympics – Women's 100 metre breaststroke SB5
| Women's 100 metre breaststroke SB5 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 28 August 2021 | ||||||||||||
| Competitors | 10 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S4 | S6 | S8 | S10 | S11 |
| S13 | |||||
| 100 m freestyle | S3 | S5 | S7 | S9 | S10 |
| S11 | S12 | ||||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB6 | SB7 | SB8 | |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S13 | S14 |
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | SM6 | SM7 | SM8 | SM9 |
| SM10 | SM11 | SM13 | SM14 | ||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Women's 100 metre breaststroke SB5 event at the 2020 Paralympic Games took place on 28 August 2021, at the Tokyo Aquatics Centre.[1][2]
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Grace Harvey | 1:42.09 | Q | |
| 2 | 2 | 4 | Yelyzaveta Mereshko | 1:43.00 | Q | |
| 3 | 1 | 3 | Arianna Talamona | 1:44.60 | Q | |
| 4 | 1 | 5 | Sarah Louise Rung | 1:46.21 | Q | |
| 5 | 2 | 5 | Verena Schott | 1:46.73 | Q | |
| 6 | 2 | 3 | Song Lingling | 1:49.80 | Q | |
| 7 | 1 | 6 | Trịnh Thị Bích Như | 1:53.31 | Q | |
| 8 | 2 | 6 | Thelma Björg Björnsdóttir | 1:54.02 | Q | |
| 9 | 1 | 2 | Maori Yui | 2:02.31 | ||
| 10 | 2 | 2 | Maria Tsakona | 2:02.32 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Yelyzaveta Mereshko | 1:40.59 | |||
| 4 | Grace Harvey | 1:42.22 | |||
| 2 | Verena Schott | 1:43.61 | |||
| 4 | 7 | Song Lingling | 1:43.73 | ||
| 5 | 3 | Arianna Talamona | 1:43.83 | ||
| 6 | 6 | Sarah Louise Rung | 1:44.39 | ||
| 7 | 1 | Trịnh Thị Bích Như | 1:53.00 | ||
| 8 | 8 | Thelma Björg Björnsdóttir | 1:54.88 |
References
- ^ Pavitt, Michael (28 August 2021). "Bohodaiko and Krypak lead Ukraine medal charge in swimming at Tokyo 2020 Paralympics". InsideTheGames.biz. Retrieved 18 September 2021.
- ^ "Women's 100 metre breaststroke SB5 – Final results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2021-08-28. Retrieved 2021-09-18.
- ^ "Women's 100 metre breaststroke SB5 – Heats results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 2021-08-28. Retrieved 2021-09-18.