Swimming at the 2020 Summer Paralympics – Men's 100 metre butterfly S12
| Men's 100 metre butterfly S12 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 3 September 2021 | ||||||||||||
| Competitors | 10 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The men's 100 metre butterfly S12 event at the 2020 Paralympic Games took place on 3 September 2021, at the Tokyo Aquatics Centre.
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.[1][2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Raman Salei | 58.99 | Q | |
| 2 | 2 | 4 | Stephen Clegg | 59.13 | Q | |
| 3 | 1 | 5 | Braedan Jason | 59.58 | Q | |
| 4 | 2 | 3 | Illia Yaremenko | 59.72 | Q | |
| 5 | 2 | 5 | Roman Makarov | 1:00.00 | Q | |
| 6 | 1 | 3 | Danylo Chufarov | 1:01.04 | Q | |
| 7 | 2 | 2 | Daniel Giraldo Correa | 1:01.77 | Q | |
| 8 | 2 | 6 | Maksim Vashkevich | 1:01.87 | Q | |
| 9 | 1 | 6 | Sergey Punko | 1:06.63 | ||
| 10 | 1 | 2 | Vali Israfilov | 1:10.59 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Raman Salei | 57.81 | |||
| 2 | Stephen Clegg | 57.87 | |||
| 5 | Roman Makarov | 58.65 | |||
| 4 | 6 | Illia Yaremenko | 58.98 | ||
| 5 | 7 | Danylo Chufarov | 59.00 | ||
| 6 | 3 | Braedan Jason | 59.01 | OC | |
| 7 | 8 | Maksim Vashkevich | 1.10.43 | ||
| 8 | 1 | Daniel Giraldo Correa | 1.02.42 |
References
- ^ "Men's 100m butterfly - S12 - Start List" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 25 September 2021. Retrieved 25 September 2021.
- ^ "Men's 100m butterfly - S12 - Results Summary" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 25 September 2021. Retrieved 25 September 2021.
- ^ "Men's 100m butterfly - S12 - Finals Results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 3 September 2021. Retrieved 25 September 2021.