Swimming at the 2020 Summer Paralympics – Men's 100 metre butterfly S11
| Men's 100 metre butterfly S11 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 3 September 2021 | ||||||||||||
| Competitors | 13 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S12 | |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The men's 100 metre butterfly S11 event at the 2020 Paralympic Games took place on 3 September 2021, at the Tokyo Aquatics Centre.
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.[1][2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Keiichi Kimura | 1:02.25 | Q | |
| 2 | 1 | 4 | Uchu Tomita | 1:03.32 | Q | |
| 3 | 2 | 5 | Rogier Dorsman | 1:05.64 | Q | |
| 4 | 1 | 5 | Wendell Belarmino Pereira | 1:06.59 | Q | |
| 5 | 2 | 6 | Matthew Cabraja | 1:06.60 | Q | |
| 6 | 1 | 6 | Viktor Smyrnov | 1:08.71 | Q | |
| 7 | 2 | 3 | Yang Bozun | 1:10.13 | Q | |
| 8 | 1 | 3 | Hua Dongdong | 1:10.71 | Q | |
| 9 | 1 | 2 | Leider Lemus | 1:12.19 | ||
| 10 | 2 | 2 | Mykhailo Serbin | 1:13.46 | ||
| 11 | 2 | 7 | Már Gunnarsson | 1:14.86 | ||
| 12 | 2 | 1 | Marco Meneses | 1:21.25 | ||
| 13 | 1 | 7 | Matheus Rheine Correa de Souza | 1:24.69 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Keiichi Kimura | 1.02.57 | |||
| 5 | Uchu Tomita | 1.03.59 | |||
| 6 | Wendell Belarmino Pereira | 1.05.20 | |||
| 4 | 2 | Rogier Dorsman | 1.05.67 | ||
| 5 | 2 | Matthew Cabraja | 1.05.97 | ||
| 6 | 7 | Viktor Smyrnov | 1.06.85 | ||
| 7 | 8 | Hua Dongdong | 1.09.16 | ||
| 8 | 1 | Yang Bozun | 1.09.23 |
References
- ^ "Men's 100m butterfly - S11 - Start List" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 25 September 2021. Retrieved 25 September 2021.
- ^ "Men's 100m butterfly - S11 - Results Summary" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 4 September 2021. Retrieved 25 September 2021.
- ^ "Men's 100m butterfly - S11 - Finals Results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 3 September 2021. Retrieved 25 September 2021.