Swimming at the 2020 Summer Paralympics – Men's 100 metre breaststroke SB7
| Men's 100 metre breaststroke SB7 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tokyo Aquatics Centre | ||||||||||||
| Dates | 1 September 2020 | ||||||||||||
| Competitors | 7 from 6 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Swimming at the 2020 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| Individual medley | ||
| 150 m | men | women |
| 200 m | men | women |
| Relays | ||
| freestyle | medley | |
The men's 100 metre breaststroke SB7 event at the 2020 Paralympic Games took place on 1 September 2020, at the Tokyo Aquatics Centre. The event consisted of a straight final, with no heats.
Final
The final was held on 1 September 2021.[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Carlos Serrano Zárate | 1:12.01 | PR | ||
| 5 | Egor Efrosinin | 1:16.43 | |||
| 3 | Blake Cochrane | 1:16.97 | |||
| 4 | 2 | Jesse Aungles | 1:22.06 | ||
| 5 | 6 | Christian Sadie | 1:24.49 | ||
| 6 | 7 | Ericsson Alejandro Bermudez Sosa | 1:27.83 | ||
| 2 | Suyash Jadhav | DSQ |
References
- ^ "Men's 100m Breaststroke - SB7". Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 5 September 2021. Retrieved 5 September 2021.
.svg.png)