Swimming at the 2018 Summer Youth Olympics – Boys' 100 metre backstroke
| Boys' 100 metre backstroke at the 2018 Summer Youth Olympics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Natatorium | |||||||||
| Dates | 7 October (heats, semifinals) 8 October (final) | |||||||||
| Competitors | 25 from 24 nations | |||||||||
| Winning time | 53.26 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | boys | girls |
| 100 m | boys | girls |
| 200 m | boys | girls |
| 400 m | boys | girls |
| 800 m | boys | girls |
| Backstroke | ||
| 50 m | boys | girls |
| 100 m | girls | |
| 200 m | boys | girls |
| Breaststroke | ||
| 50 m | boys | girls |
| 100 m | boys | girls |
| 200 m | boys | girls |
| Butterfly | ||
| 50 m | boys | girls |
| 100 m | boys | girls |
| 200 m | boys | girls |
| Individual medley | ||
| 200 m | boys | girls |
| Freestyle relay | ||
| 4×100 m | boys | girls |
| mixed | ||
| Medley relay | ||
| 4×100 m | boys | girls |
| mixed | ||
The boys' 100 metre backstroke event at the 2018 Summer Youth Olympics took place on 7 and 8 October at the Natatorium in Buenos Aires, Argentina.[1]
Results
Heats
The heats were started on 7 October at 10:38.[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Kliment Kolesnikov | 54.26 | Q | |
| 2 | 3 | 4 | Daniel Cristian Martin | 54.46 | Q | |
| 3 | 2 | 4 | Thomas Ceccon | 55.33 | Q | |
| 4 | 2 | 7 | Tomoe Zenimoto Hvas | 55.64 | Q | |
| 5 | 4 | 5 | Wang Guanbin | 56.01 | Q | |
| 6 | 2 | 5 | Manuel Martos | 56.03 | Q | |
| 7 | 3 | 6 | Lewis Blackburn | 56.24 | Q | |
| 8 | 3 | 5 | Gábor Zombori | 56.46 | Q | |
| 9 | 4 | 2 | Srihari Nataraj | 56.75 | Q | |
| 10 | 3 | 2 | Ethan Harder | 56.80 | Q | |
| 11 | 4 | 7 | Alanas Tautkus | 56.81 | Q | |
| 12 | 3 | 3 | Sebastian Somerset | 56.84 | Q | |
| 13 | 4 | 3 | Abdellah Ardjoune | 56.93 | Q | |
| 14 | 2 | 6 | Chuang Mu-lun | 56.94 | Q | |
| 15 | 4 | 6 | Jack Kirby | 57.03 | Q | |
| 16 | 4 | 1 | Akalanka Peiris | 57.34 | Q | |
| 17 | 2 | 2 | Stuart Swinburn | 57.46 | ||
| 18 | 3 | 8 | Ivan Štšeglov | 57.57 | ||
| 19 | 3 | 1 | Roni Kallström | 57.65 | ||
| 20 | 3 | 7 | Marvin Miglbauer | 57.84 | ||
| 21 | 4 | 8 | Ramy Ghaziri | 58.27 | ||
| 22 | 2 | 1 | Hendrik Duvenhage | 58.31 | ||
| 23 | 1 | 4 | Guillermo Cruz | 58.40 | ||
| 24 | 1 | 5 | Marcus Mok | 58.63 | ||
| 25 | 1 | 3 | Bede Aitu | 1:03.49 | ||
| 2 | 3 | Björn Seeliger | DNS |
Semifinals
Wikimedia Commons has media related to Swimming at the 2018 Summer Youth Olympics - Boys' 100m Backstroke Semifinal 1.
Wikimedia Commons has media related to Swimming at the 2018 Summer Youth Olympics - Boys' 100m Backstroke Semifinal 2.
The semifinals were started on 7 October at 18:15.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Kliment Kolesnikov | 53.80 | Q | |
| 2 | 1 | 4 | Daniel Cristian Martin | 54.08 | Q | |
| 3 | 1 | 5 | Tomoe Zenimoto Hvas | 54.93 | Q, WD | |
| 4 | 2 | 5 | Thomas Ceccon | 55.48 | Q | |
| 5 | 2 | 3 | Wang Guanbin | 55.77 | Q | |
| 6 | 1 | 6 | Gábor Zombori | 56.19 | Q | |
| 7 | 1 | 3 | Manuel Martos | 56.20 | Q | |
| 8 | 2 | 6 | Lewis Blackburn | 56.27 | Q | |
| 9 | 2 | 2 | Srihari Nataraj | 56.48 | Q | |
| 10 | 2 | 7 | Alanas Tautkus | 56.49 | ||
| 11 | 2 | 8 | Jack Kirby | 56.67 | ||
| 12 | 1 | 1 | Chuang Mu-lun | 56.82 | ||
| 13 | 1 | 2 | Ethan Harder | 56.83 | ||
| 14 | 2 | 1 | Abdellah Ardjoune | 56.86 | ||
| 15 | 1 | 7 | Sebastian Somerset | 56.98 | ||
| 16 | 1 | 8 | Akalanka Peiris | 57.35 |
-
Kliment Kolesnikov -
Daniel Cristian Martin -
Tomoe Zenimoto Hvas
Final
The final was held on 8 October at 18:00.[4]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Kliment Kolesnikov | 53.26 | |||
| 5 | Daniel Cristian Martin | 53.59 | |||
| 3 | Thomas Ceccon | 53.65 | |||
| 4 | 6 | Wang Guanbin | 55.33 | ||
| 5 | 7 | Manuel Martos | 55.83 | ||
| 6 | 8 | Srihari Nataraj | 56.12 | ||
| 7 | 2 | Gábor Zombori | 56.21 | ||
| 8 | 1 | Lewis Blackburn | 56.23 |
References
- ^ "Swimming – Competition Schedule" (PDF). buenosaires2018.com. 7 October 2018. Retrieved 10 October 2018.
- ^ Heats results
- ^ Semifinals results
- ^ Final results
