Swimming at the 2016 Summer Paralympics – Women's 50 metre butterfly S6
| Women's 50 metre butterfly S6 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Aquatics Stadium | ||||||||||||
| Dates | 9 September 2016 | ||||||||||||
| Competitors | 10 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| 100 m freestyle | S3 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB13 | SB14 | ||
| 50 m butterfly | S5 | S7 | |||
| 100 m butterfly | S8 | S9 | S10 | S13 | |
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The women's 50 metre butterfly S6 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium in Rio de Janeiro. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Ellie Robinson | 36.62 | Q | |
| 2 | 5 | Nicole Turner | 38.44 | Q | |
| 3 | 6 | Özlem Kaya | 40.65 | Q | |
| 4 | 3 | Olena Fedota | 42.75 | Q | |
| 5 | 2 | Sophia Elizabeth Herzog | 43.14 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Oksana Khrul | 37.16 | Q | |
| 2 | 3 | Tiffany Thomas Kane | 37.81 | Q | |
| 3 | 5 | Dong Lu | 39.11 | Q | |
| 4 | 6 | Thi Bich Nhu Trinh | 42.08 | Q | |
| 5 | 2 | Tanya Huebner | 42.80 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Ellie Robinson | 35.58 | PR | ||
| 5 | Oksana Khrul | 36.45 | |||
| 3 | Tiffany Thomas Kane | 36.81 | |||
| 4 | 2 | Dong Lu | 37.06 | ||
| 5 | 6 | Nicole Turner | 37.31 | ||
| 6 | 7 | Özlem Kaya | 40.60 | ||
| 7 | 8 | Olena Fedota | 41.58 | ||
| 8 | 1 | Thi Bich Nhu Trinh | 42.58 |
References
- ^ a b c "IPC Historical Results Archive, Swimming at the London 2016 Paralympic Games, Women's 50 m Butterfly S6". paralympic.org. Retrieved 21 August 2018.
- ^ a b "Women's 50m Butterfly - S6 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ^ "Women's 50m Butterfly - S6 - Final". Rio 2016 Paralympic Games. Archived from the original on 22 September 2016. Retrieved 7 October 2016.