Swimming at the 2016 Summer Paralympics – Women's 400 metre freestyle S7
| Women's 400 metre freestyle S7 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Aquatics Stadium | ||||||||||||
| Dates | 14 September 2016 | ||||||||||||
| Competitors | 8 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| 100 m freestyle | S3 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S8 | S9 | S10 | |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB13 | SB14 | ||
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S13 | |
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The women's 400 metre freestyle S7 event at the 2016 Paralympic Games took place on 14 September 2016, at the Olympic Aquatics Stadium. No heats were held.
Final
17:54 14 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | McKenzie Coan | 5:05.77 | |||
| 5 | Cortney Jordan | 5:18.20 | |||
| 6 | Susannah Rodgers | 5:23.17 | |||
| 4 | 3 | Rebecca Dubber | 5:31.53 | ||
| 5 | 7 | Verena Schott | 5:41.47 | ||
| 6 | 2 | Yajing Huang | 5:44.72 | ||
| 7 | 1 | Arianna Talamona | 5:48.37 | ||
| 8 | 8 | Erel Halevi | 5:51.05 |
Notes
- ^ "Women's 400m Freestyle - S7 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.