Swimming at the 2016 Summer Paralympics – Women's 100 metre butterfly S13
| Women's 100 metre butterfly S13 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Aquatics Stadium | ||||||||||||
| Dates | 8 September 2016 | ||||||||||||
| Competitors | 20 from 13 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| 100 m freestyle | S3 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB13 | SB14 | ||
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | ||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The women's 100 metre butterfly S13 event at the 2016 Paralympic Games took place on 8 September 2016, at the Olympic Aquatics Stadium. Three heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
11:20 8 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Shokhsanamkhon Toshpulatova | 1:06.77 | Q | |
| 2 | 5 | Anna Stetsenko | 1:09.24 | Q | |
| 3 | 3 | Ariadna Edo Beltran | 1:10.44 | ||
| 4 | 6 | Emely Telle | 1:14.78 | ||
| 5 | 2 | Belkis Mota | 1:15.60 | ||
| 6 | 7 | Alani Ferreira | 1:24.23 |
Heat 2
11:24 8 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Fotimakhon Amilova | 1:04.72 | WR Q | |
| 2 | 4 | Rebecca Meyers | 1:04.94 | Q | |
| 3 | 5 | Alessia Berra | 1:07.39 | Q | |
| 4 | 6 | Cailin Currie | 1:13.32 | ||
| 5 | 2 | Martha Ruether | 1:15.11 | ||
| 6 | 1 | Marian Polo Lopez | 1:20.09 | ||
| 7 | 7 | Maja Reichard | 1:20.70 |
Heat 3
11:27 8 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Muslima Odilova | 1:05.92 | Q | |
| 2 | 5 | Joanna Mendak | 1:08.06 | Q | |
| 3 | 3 | María Delgado | 1:08.44 | Q | |
| 4 | 6 | Prue Watt | 1:09.80 | ||
| 5 | 2 | Naomi Maike Schnittger | 1:09.96 | ||
| 6 | 7 | Karina Petrikovicova | 1:20.83 | ||
| 7 | 1 | Naomi Ciorap | 1:22.55 |
Final
19:39 8 September 2016:[2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Rebecca Meyers | 1:03.25 | WR | ||
| 3 | Muslima Odilova | 1:04.92 | |||
| 4 | Fotimakhon Amilova | 1:04.93 | |||
| 4 | 6 | Shokhsanamkhon Toshpulatova | 1:05.81 | ||
| 5 | 8 | Anna Stetsenko | 1:07.82 | ||
| 6 | 2 | Alessia Berra | 1:08.24 | ||
| 7 | 7 | Joanna Mendak | 1:08.37 | ||
| 8 | 1 | María Delgado | 1:08.76 |
Notes
- ^ a b c "Women's 100m Butterfly - S13 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ^ "Women's 100m Butterfly - S13 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.