Swimming at the 2016 Summer Paralympics – Men's 50 metre freestyle S10
| Men's 50 metre freestyle S10 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Aquatics Stadium | ||||||||||||
| Dates | 9 September 2016 | ||||||||||||
| Competitors | 19 from 11 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S6 | S7 |
| S8 | S9 | S11 | S12 | ||
| S13 | |||||
| 100 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S13 |
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Men's 50 metre freestyle S10 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. No heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:06 9 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Denys Dubrov | 24.01 | Q | |
| 2 | 4 | Nathan Stein | 24.34 | Q | |
| 3 | 6 | Alec Elliot | 25.04 | Q | |
| 4 | 3 | Guy Harrison-Murray | 25.08 | ||
| 5 | 2 | Tye Dutcher | 26.59 |
Heat 2
10:09 9 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Phelipe Rodrigues | 24.07 | Q | |
| 2 | 5 | Rowan Crothers | 24.49 | Q | |
| 3 | 3 | Furong Lin | 25.36 | ||
| 4 | 6 | Isaac Bouckley | 25.80 | ||
| 5 | 7 | Kardo Ploomipuu | 26.08 | ||
| 6 | 2 | Lasse Andersen | 26.51 |
Heat 3
10:12 9 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Maksym Krypak | 23.45 | Q | |
| 2 | 4 | Andre Brasil | 24.36 | Q | |
| 3 | 3 | David Levecq | 25.08 | ||
| 4 | 6 | Shahin Izadyar | 25.32 | ||
| 5 | 7 | Riccardo Menciotti | 25.77 | ||
| 6 | 2 | Michael Anderson | 26.31 |
Swim-off
11:39 9 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Guy Harrison-Murray | 24.62 | Q | |
| 2 | 5 | David Levecq | 24.74 |
Final
18:45 9 September 2016:[2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Maksym Krypak | 23.33 | |||
| 3 | Phelipe Rodrigues | 23.56 | |||
| 5 | Denys Dubrov | 23.75 | |||
| 4 | 2 | Andre Brasil | 23.78 | ||
| 5 | 6 | Nathan Stein | 24.00 | ||
| 6 | 7 | Rowan Crothers | 24.09 | ||
| 7 | 8 | Guy Harrison-Murray | 24.47 | ||
| 8 | 1 | Alec Elliot | 24.84 |
Notes
- ^ a b c d "Men's 50m Freestyle - S10 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ^ "Men's 50m Freestyle - S10 - Final". Rio 2016 Paralympic Games. Archived from the original on 22 September 2016. Retrieved 7 October 2016.