Swimming at the 2016 Summer Paralympics – Men's 100 metre butterfly S13
| Men's 100 metre butterfly S13 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Aquatics Stadium | ||||||||||||
| Dates | 8 September 2016 | ||||||||||||
| Competitors | 20 from 13 nations | ||||||||||||
| Winning time | 53.85 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S6 | S7 |
| S8 | S9 | S10 | S11 | S12 | |
| S13 | |||||
| 100 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | |
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The Men's 100 metre butterfly S13 event at the 2016 Paralympic Games took place on 8 September 2016, at the Olympic Aquatics Stadium. Three heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
11:10 8 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Kirill Pankov | 58.24 | Q | |
| 2 | 5 | Braedan Jason | 59.77 | Q | |
| 3 | 6 | Jacob Templeton | 1:01.04 | ||
| 4 | 3 | Roman Agalakov | 1:02.37 | ||
| 5 | 2 | Antti Latikka | 1:03.72 | ||
| 6 | 7 | Diego Fernando Cuesta Martinez | 1:06.18 |
Heat 2
11:13 8 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Muzaffar Tursunkhujaev | 58.21 | Q | |
| 2 | 4 | Dzmitry Salei | 58.83 | Q | |
| 3 | 6 | Tucker Dupree | 1:00.13 | Q | |
| 4 | 3 | Illia Yaremenko | 1:00.35 | ||
| 5 | 2 | Daniel Giraldo Correa | 1:02.50 | ||
| 6 | 7 | Anuar Akhmetov | 1:06.43 | ||
| 7 | 1 | Tyler Mrak | 1:09.28 |
Heat 3
11:16 8 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Ihar Boki | 54.54 | PR Q | |
| 2 | 3 | Thomaz Matera | 58.40 | Q | |
| 2 | 5 | Raman Salei | 58.40 | Q | |
| 4 | 6 | Danylo Chufarov | 1:00.74 | ||
| 5 | 2 | Sean Russo | 1:02.18 | ||
| 6 | 7 | Kamil Rzetelski | 1:02.73 | ||
| 7 | 1 | Dong Ho Han | 1:03.25 |
Final
19:32 8 September 2016:[2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Ihar Boki | 53.85 | WR | ||
| 3 | Kirill Pankov | 56.84 | |||
| 5 | Muzaffar Tursunkhujaev | 57.26 | |||
| 4 | 2 | Raman Salei | 58.11 | ||
| 5 | 7 | Dzmitry Salei | 58.16 | ||
| 6 | 6 | Thomaz Matera | 58.42 | ||
| 7 | 1 | Braedan Jason | 1:00.12 | ||
| 8 | 8 | Tucker Dupree | 1:00.76 |
See also
Notes
- ^ a b c "Men's 100m Butterfly - S13 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ^ "Men's 100m Butterfly - S13 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.