Swimming at the 2015 African Games – Women's 50 metre butterfly
| Women's 50 metre butterfly at the 2015 African Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Kintele Aquatic Complex | |||||||||
| Date | September 7, 2015 | |||||||||
| Competitors | 16 from 12 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2015 African Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Mixed relay | ||
| 4×100 m | freestyle | medley |
The women's 50 metre butterfly event at the 2015 African Games took place on 7 September 2015 at Kintele Aquatic Complex.
Schedule
All times are Congo Standard Time (UTC+01:00)
| Date | Time | Event |
|---|---|---|
| Monday, 7 September 2015 | 10:33 | Heat 1 |
| 10:35 | Heat 2 | |
| 18:00 | Final |
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Sarah Sjöström | 24.43 | Borås | 5 July 2014 | |
| African record | Farida Osman | 25.78 | Kazan | 8 August 2015 | |
| Games record | Farida Osman | 27.08 | Maputo | 6 September 2011 |
The following new records were set during this competition.
| Date | Event | Name | Nation | Time | Record |
|---|---|---|---|---|---|
| 7 September | Heat | Farida Osman | 26.27 | GR |
Results
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 2 | 26.27 | Q, GR | |
| 2 | 2 | 26.62 | Q | |
| 3 | 1 | 27.36 | Q | |
| 4 | 1 | 28.31 | Q | |
| 5 | 1 | 28.61 | Q | |
| 6 | 1 | 28.79 | Q | |
| 7 | 2 | 28.98 | Q | |
| 8 | 1 | 29.08 | Q | |
| 9 | 2 | 29.25 | ||
| 10 | 2 | 29.65 | ||
| 11 | 1 | 30.28 | ||
| 12 | 2 | 33.63 | ||
| 13 | 1 | 33.97 | ||
| 14 | 2 | 40.84 | ||
| 15 | 2 | NS | ||
| 16 | 1 | ABA |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 26.31 | |||
| 26.39 | |||
| 27.02 | |||
| 4 | 28.53 | ||
| 5 | 28.60 | ||
| 6 | 28.62 | ||
| 7 | 28.73 | ||
| 8 | 28.81 |
