Swimming at the 2012 Summer Paralympics – Women's 50 metre freestyle S9
| Women's 50 metre freestyle S9 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | London Aquatics Centre | ||||||||||||
| Dates | 5 September | ||||||||||||
| Competitors | 12 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S10 | ||
| S11 | S12 | S13 | |||
| 100 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| S14 | |||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | ||||
| 50 m backstroke | S2 | S4 | |||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S14 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | |||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The women's 50 metre freestyle S9 event at the 2012 Paralympic Games took place on 5 September, at the London Aquatics Centre.
Two heats were held, each of them with six competitors. The swimmers with the eight fastest times advanced to the final.[1]
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Louise Watkin | 29.35 | Q | |
| 2 | 2 | 6 | Lin Ping | 29.59 | Q, AS | |
| 3 | 2 | 4 | Sarai Gascón Moreno | 29.62 | Q | |
| 4 | 1 | 3 | Ellie Cole | 29.75 | Q | |
| 5 | 2 | 3 | Annabelle Williams | 30.03 | Q | |
| 6 | 1 | 5 | Irina Grazhdanova | 30.14 | Q | |
| 7 | 1 | 4 | Natalie du Toit | 30.16 | Q | |
| 8 | 1 | 6 | Elizabeth Stone | 30.39 | Q | |
| 9 | 1 | 7 | Daniela Gimenez | 30.82 | ||
| 10 | 1 | 2 | Amy Marren | 31.02 | ||
| 11 | 2 | 2 | Lauren Steadman | 31.04 | ||
| 12 | 2 | 7 | Katarina Roxon | 31.78 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Lin Ping | 29.12 | PR | ||
| 4 | Louise Watkin | 29.21 | |||
| 6 | Ellie Cole | 29.28 | OC | ||
| 4 | 3 | Sarai Gascón Moreno | 29.44 | ||
| 5 | 7 | Irina Grazhdanova | 29.66 | ||
| 6 | 2 | Annabelle Williams | 29.76 | ||
| 7 | 1 | Natalie du Toit | 29.84 | ||
| 8 | 8 | Elizabeth Stone | 30.72 |
References
- ^ "Women's 50m Freestyle - S9". LOCOG. Archived from the original on 10 September 2012. Retrieved 9 September 2012.