Swimming at the 2012 Summer Paralympics – Women's 50 metre freestyle S7
| Women's 50 metre freestyle S7 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | London Aquatics Centre | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 16 from 13 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S5 | |||
| S6 | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 100 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| S14 | |||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | ||||
| 50 m backstroke | S2 | S4 | |||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S14 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | |||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The women's 50 metre freestyle S7 event at the 2012 Paralympic Games took place on 4 September, at the London Aquatics Centre.
Two heats were held, both with eight swimmers. The swimmers with the eight fastest times advanced to the final.[1]
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Jacqueline Freney | 32.92 | Q, PR | |
| 2 | 1 | 4 | Ani Palian | 33.63 | Q | |
| 3 | 2 | 5 | Cortney Jordan | 33.85 | Q | |
| 4 | 2 | 3 | Kirsten Bruhn | 34.34 | Q | |
| 5 | 1 | 5 | Susannah Rodgers | 34.74 | Q | |
| 6 | 1 | 6 | Brianna Nelson | 35.43 | Q | |
| 7 | 2 | 6 | Sarah Mehain | 35.66 | Q | |
| 8 | 1 | 3 | Verena Schott | 35.94 | Q | |
| 9 | 2 | 2 | Jieun Kim | 36.25 | ||
| 10 | 1 | 2 | Oxana Guseva | 36.80 | ||
| 11 | 1 | 7 | Rebecca Dubber | 37.20 | ||
| 12 | 2 | 7 | Erel Halevi | 38.30 | ||
| 13 | 2 | 1 | Verônica Almeida | 38.34 | ||
| 14 | 1 | 8 | Katrina Porter | 39.14 | ||
| 15 | 2 | 8 | Jessica Avilés | 39.45 | ||
| 16 | 1 | 1 | Meri-Maari Makinen | 40.58 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Jacqueline Freney | 32.63 | PR | ||
| 5 | Cortney Jordan | 33.18 | |||
| 2 | Ani Palian | 33.30 | EU | ||
| 4 | 3 | Susannah Rodgers | 34.08 | ||
| 5 | 6 | Kirsten Bruhn | 34.24 | ||
| 6 | 7 | Brianna Nelson | 35.32 | ||
| 7 | 1 | Sarah Mehain | 35.42 | ||
| 8 | 8 | Verena Schott | 36.46 |
References
- ^ "Women's 50m Freestyle - S7". The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 4 September 2012. Retrieved 4 September 2012.