Swimming at the 2012 Summer Paralympics – Women's 50 metre freestyle S11
| Women's 50 metre freestyle S11 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | London Aquatics Centre | ||||||||||||
| Dates | 1 September | ||||||||||||
| Competitors | 20 from 14 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S12 | S13 | ||||
| 100 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| S14 | |||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | ||||
| 50 m backstroke | S2 | S4 | |||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S14 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | |||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The women's 50 metre freestyle S11 event at the 2012 Paralympic Games took place on 1 September, at the London Aquatics Centre.
Three heats were held, one with six swimmers, two with seven competitors each. The swimmers with the eight fastest times advanced to the final.[1]
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | Cecilia Camellini | 31.15 | Q, WR | |
| 2 | 2 | 5 | Li Guizhi | 31.48 | Q | |
| 3 | 1 | 3 | Mary Fisher | 32.19 | Q, OC | |
| 4 | 1 | 5 | Daniela Schulte | 33.12 | Q | |
| 5 | 1 | 4 | Maja Reichard | 33.17 | Q | |
| 6 | 3 | 3 | Amber Thomas | 33.17 | Q | |
| 7 | 2 | 4 | Xie Qing | 33.74 | Q | |
| 8 | 3 | 5 | Naomi Ikinaga | 33.97 | Q | |
| 9 | 3 | 6 | Letticia Martinez | 34.91 | ||
| 10 | 2 | 3 | Nadia Báez | 34.98 | ||
| 11 | 2 | 6 | Chantal Cavin | 35.76 | ||
| 12 | 3 | 7 | Chikako Ono | 35.80 | ||
| 13 | 1 | 2 | Maryna Piddubna | 35.86 | ||
| 14 | 2 | 2 | Stéphanie Douard | 36.41 | ||
| 15 | 3 | 1 | Irina Lavrova | 36.43 | ||
| 16 | 1 | 6 | Rina Akiyama | 36.44 | ||
| 17 | 3 | 2 | Aine Kelly-Costello | 36.85 | ||
| 18 | 2 | 7 | Olga Iakibiuk | 37.19 | ||
| 19 | 2 | 1 | Renette Bloem | 38.00 | AF | |
| 20 | 1 | 7 | Yana Berezhna | 39.00 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Cecilia Camellini | 30.94 | WR | ||
| 5 | Li Guizhi | 31.01 | AS | ||
| 3 | Mary Fisher | 31.67 | OC | ||
| 4 | 1 | Xie Qing | 31.87 | ||
| 5 | 2 | Maja Reichard | 32.66 | ||
| 6 | 7 | Amber Thomas | 32.94 | ||
| 7 | 6 | Daniela Schulte | 33.00 | ||
| 8 | 8 | Naomi Ikinaga | 33.13 |
References
- ^ "Women's 50m Freestyle - S11 - Paralympic Swimming". LOCOG. Archived from the original on 11 September 2012. Retrieved 11 September 2012.