Swimming at the 2012 Summer Paralympics – Women's 400 metre freestyle S7
| Women's 400 metre freestyle S7 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | London Aquatics Centre | ||||||||||||
| Dates | 6 September | ||||||||||||
| Competitors | 11 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| S14 | |||||
| 400 m freestyle | S6 | S8 | S9 | S10 | |
| S11 | S12 | ||||
| 50 m backstroke | S2 | S4 | |||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S14 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | |||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The women's 400 metre freestyle S7 event at the 2012 Paralympic Games took place on 6 September, at the London Aquatics Centre.
Two heats were held, one with six swimmers and one with five swimmers. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Susannah Rodgers | 5:22.08 | Q, EU | |
| 2 | 5 | Ani Palian | 5:23.49 | Q | |
| 3 | 2 | Brianna Nelson | 5:46.00 | Q | |
| 4 | 6 | Erel Halevi | 5:48.43 | ||
| 5 | 3 | Susana Ribeiro | 5:58.64 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Jacqueline Freney | 5:01.04 | Q, PR | |
| 2 | 5 | Cortney Jordan | 5:25.75 | Q | |
| 3 | 3 | Rebecca Dubber | 5:27.79 | Q | |
| 4 | 2 | Katrina Porter | 5:44.50 | Q | |
| 5 | 6 | Verena Schott | 5:46.04 | Q | |
| 6 | 7 | Jessica Sarai Aviles Hernandez | 6:05.13 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Jacqueline Freney | 4:59.02 | WR | ||
| 6 | Cortney Jordan | 5:18.55 | |||
| 5 | Susannah Rodgers | 5:18.93 | EU | ||
| 4 | 3 | Ani Palian | 5:21.73 | ||
| 5 | 2 | Rebecca Dubber | 5:30.05 | ||
| 6 | 1 | Brianna Nelson | 5:40.64 | ||
| 7 | 7 | Katrina Porter | 5:41.48 | ||
| 8 | 8 | Verena Schott | 5:42.26 |
References
- "Women's 400m Freestyle - S7". The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 28 January 2013. Retrieved 6 September 2012.