Swimming at the 2012 Summer Paralympics – Women's 100 metre butterfly S10
| Women's 100m Butterfly S10 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | London Aquatics Centre | ||||||||||||
| Dates | 1 September | ||||||||||||
| Competitors | 10 from 10 nations | ||||||||||||
| Winning time | 1:04.43 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| S14 | |||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | ||||
| 50 m backstroke | S2 | S4 | |||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S14 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | |||
| S12 | |||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The women's 100m butterfly S10 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 1 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:41.
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Oliwia Jabłońska | 1:11.11 | Q | |
| 2 | 6 | Katherine Downie | 1:11.37 | Q | |
| 3 | 4 | Elodie Lorandi | 1:11.39 | Q | |
| 4 | 3 | Gemma Almond | 1:14.07 | Q | |
| 5 | 2 | Brianna Jennett-McNeill | 1:20.53 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Sophie Pascoe | 1:04.97 | Q, WR | |
| 2 | 6 | Nina Ryabova | 1:09.13 | Q | |
| 3 | 5 | Anna Eames | 1:11.61 | Q | |
| 4 | 3 | Isabel Yinghua Hernandez Santos | 1:13.19 | Q | |
| 2 | Shireen Sapiro | DNS |
Final
Competed at 17:37.
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Sophie Pascoe | 1:04.43 | WR | ||
| 3 | Oliwia Jabłońska | 1:08.55 | EU | ||
| 2 | Elodie Lorandi | 1:09.08 | |||
| 4 | 5 | Nina Ryabova | 1:09.13 | ||
| 5 | 6 | Katherine Downie | 1:10.20 | ||
| 6 | 7 | Anna Eames | 1:10.57 | ||
| 7 | 1 | Isabel Yinghua Hernandez Santos | 1:11.97 | ||
| 8 | 8 | Gemma Almond | 1:13.24 |
'Q = qualified for final. WR = World Record. EU = European Record. DNS = Did not start.
References
- Official London 2012 Paralympics Results: Heats Archived 2012-09-16 at the Wayback Machine
- Official London 2012 Paralympics Results: Final Archived 2012-09-16 at the Wayback Machine