Swimming at the 2012 Summer Paralympics – Men's 50 metre butterfly S5
| Men's 50 metre butterfly S5 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | London Aquatics Centre | ||||||||||||
| Dates | 7 September 2012 | ||||||||||||
| Competitors | 21 from 17 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S4 | S5 | S14 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | S14 | ||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | |||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The men's 50 metre butterfly S5 event at the 2012 Paralympic Games took place on 7 September, at the London Aquatics Centre.
Three heats were held, each with seven swimmers. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Junquan He | 37.26 | Q | |
| 2 | 2 | Darko Đurić | 40.99 | Q, WR | |
| 3 | 3 | Ricardo Ten | 43.29 | Q | |
| 4 | 5 | Voravit Kaewkham | 45.04 | ||
| 5 | 7 | Aleksei Lyzhikhin | 51.30 | ||
| 6 | 1 | Ariel Quassi | 55.19 | ||
| 6 | Anthony Stephens | DNS |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Roy Perkins | 34.53 | Q, PR | |
| 2 | 5 | Andrew Mullen | 39.71 | Q | |
| 3 | 3 | Arnost Petracek | 42.08 | Q | |
| 4 | 6 | Antonios Tsapatakis | 44.47 | ||
| 5 | 2 | Clodoaldo Silva | 47.19 | ||
| 6 | 7 | Nicolo Bensi | 49.06 | ||
| 7 | 1 | Matija Grebenic | 52.12 |
Heat 3
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Daniel Dias | 35.72 | Q | |
| 2 | 3 | Beytullah Eroglu | 42.27 | Q | |
| 3 | 6 | Efrem Morelli | 43.71 | ||
| 4 | 5 | Thanh Tung Vo | 43.82 | ||
| 5 | 7 | Takayuki Suzuki | 48.10 | ||
| 6 | 2 | Jamery Siga | 51.54 | ||
| 7 | 1 | Miguel Luque | 54.88 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Daniel Dias | 34.15 | WR | ||
| 4 | Roy Perkins | 34.57 | |||
| 3 | Junquan He | 37.20 | |||
| 4 | 6 | Andrew Mullen | 40.04 | ||
| 5 | 2 | Darko Duric | 40.48 | WR | |
| 6 | 7 | Arnost Petracek | 41.23 | ||
| 7 | 1 | Beytullah Eroglu | 41.44 | ||
| 8 | 8 | Ricardo Ten | 43.65 |
References
- "Men's 50m Butterfly - S5". The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 13 September 2012. Retrieved 18 September 2012.