Swimming at the 2012 Summer Paralympics – Men's 50 metre backstroke S2
| Men's 50 metre backstroke S2 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | London Aquatics Centre | ||||||||||||
| Dates | 5 September 2012 | ||||||||||||
| Competitors | 10 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S4 | S5 | S14 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S3 | S4 | S5 | |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | S14 | ||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The men's 50 metre backstroke S2 event at the 2012 Paralympic Games took place on 5 September, at the London Aquatics Centre.
Two heats were held, both with five swimmers. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Yang Yang | 1:01.35 | Q, WR | |
| 2 | 4 | Aristeidis Makrodimitris | 1:07.14 | Q | |
| 3 | 3 | Iad Josef Shalabi | 1:08.37 | Q | |
| 4 | 5 | Jacek Czech | 1:09.31 | Q | |
| 5 | 6 | Georgios Kapellakis | 1:11.80 | Q |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | James Anderson | 1:07.17 | Q | |
| 2 | 3 | Ievgen Panibratets | 1:07.33 | Q | |
| 3 | 4 | Dmitrii Kokarev | 1:10.93 | Q | |
| 4 | 6 | Francesco Bettella | 1:13.76 | ||
| 5 | 2 | Curtis Lovejoy | 1:16.06 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Yang Yang | 1:00.90 | WR | ||
| 5 | Aristeidis Makrodimitris | 1:04.71 | |||
| 1 | Dmitrii Kokarev | 1:05.70 | |||
| 4 | 3 | James Anderson | 1:07.30 | ||
| 5 | 7 | Jacek Czech | 1:07.74 | ||
| 6 | 2 | Iad Josef Shalabi | 1:08.97 | ||
| 7 | 8 | Georgios Kapellakis | 1:10.73 | ||
| 8 | 6 | Ievgen Panibratets | 1:11.03 |
References
- "Men's 50m Backstroke - S2". The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on January 28, 2013. Retrieved 30 August 2012.