Swimming at the 2012 Summer Paralympics – Men's 100 metre breaststroke SB6
| Men's 100 metre breaststroke SB6 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | London Aquatics Centre | ||||||||||||
| Dates | 5 September 2012 | ||||||||||||
| Competitors | 10 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S4 | S5 | S14 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | S14 | ||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB7 | SB8 | SB9 | |||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The men's 100 metre breaststroke SB6 event at the 2012 Paralympic Games took place on 5 September, at the London Aquatics Centre.
Two heats were held, both with five swimmers. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Torben Schmidtke | 1:26.13 | Q, PR | |
| 2 | 4 | Mihovil Spanja | 1:28.96 | Q | |
| 3 | 6 | Alexey Fomenkov | 1:30.98 | Q | |
| 4 | 3 | Jay Dohnt | 1:32.79 | Q | |
| 5 | 2 | Yoav Valinsky | 1:34.31 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Yevheniy Bohodayko | 1:23.86 | Q, PR | |
| 2 | 5 | Christoph Burkard | 1:27.60 | Q | |
| 3 | 6 | Nelson Crispín | 1:28.42 | Q | |
| 4 | 3 | Jumpei Kimura | 1:29.54 | Q | |
| 5 | 2 | Matthew Whorwood | 1:36.09 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Yevheniy Bohodayko | 1:20.17 | WR | ||
| 5 | Torben Schmidtke | 1:25.23 | |||
| 3 | Christoph Burkard | 1:27.09 | |||
| 4 | 6 | Nelson Crispín | 1:27.19 | AM | |
| 5 | 2 | Mihovil Spanja | 1:28.45 | ||
| 6 | 1 | Alexey Fomenkov | 1:32.55 | ||
| 7 | 8 | Jay Dohnt | 1:33.53 | ||
| 7 | Jumpei Kimura | DSQ | |||
References
- "Men's 100m Breaststroke - SB6". The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on January 28, 2013. Retrieved 5 September 2013.