Swimming at the 2010 Summer Youth Olympics – Girls' 50 metre butterfly
| Swimming at the 2010 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | boys | girls |
| 100 m | boys | girls |
| 200 m | boys | girls |
| 400 m | boys | girls |
| Backstroke | ||
| 50 m | boys | girls |
| 100 m | boys | girls |
| 200 m | boys | girls |
| Breaststroke | ||
| 50 m | boys | girls |
| 100 m | boys | girls |
| 200 m | boys | girls |
| Butterfly | ||
| 50 m | boys | |
| 100 m | boys | girls |
| 200 m | boys | girls |
| Individual medley | ||
| 200 m | boys | girls |
| Freestyle relay | ||
| 4×100 m | boys | girls |
| mixed | ||
| Medley relay | ||
| 4×100 m | boys | girls |
| mixed | ||
The girls' 50 metre butterfly event at the 2010 Youth Olympic Games took place on August 17–18, at the Singapore Sports School.
Medalists
| Gold | Liu Lan |
26.97 |
| Silver | Elena di Liddo |
27.06 |
| Bronze | Anna Santamans |
27.31 |
Heats
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Lovisa Eriksson | 27.44 | Q | |
| 2 | 4 | Liu Lan | 27.81 | Q | |
| 3 | 2 | Anna Santamans | 27.94 | Q | |
| 4 | 5 | Katarina Listopadova | 28.06 | Q | |
| 5 | 3 | Rachael Kelly | 28.14 | Q | |
| 6 | 1 | Aina Filsrabetsara | 30.54 | ||
| 7 | 7 | Sonia Aktar | 32.93 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Elena di Liddo | 27.25 | Q | |
| 2 | 3 | Bruna Rocha | 28.23 | Q | |
| 3 | 2 | Zoe Johnson | 28.40 | Q | |
| 4 | 5 | Anna Schegoleva | 28.57 | Q | |
| 5 | 6 | Bryndis Run Hansen | 28.60 | Q | |
| 6 | 7 | Khadeja Phillip | 30.04 | ||
| 7 | 8 | Kathryn Millin | 30.31 | ||
| 8 | 1 | Surennyam Erdenebileg | 36.12 |
Heat 3
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Katja Hajdinjak | 28.17 | Q | |
| 1 | 3 | Lindsay Delmar | 28.17 | Q | |
| 3 | 5 | Anna Marti | 28.26 | Q | |
| 4 | 6 | Danielle Villars | 28.64 | Q | |
| 5 | 4 | Lena Kalla | 28.75 | Q | |
| 6 | 7 | Amanda Lim | 29.48 | Q | |
| 7 | 1 | Sabine Hazboun | 31.88 | ||
| 8 | 8 | Reni Jani | 34.43 |
Semifinals
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Lovisa Eriksson | 27.27 | Q | |
| 2 | 5 | Anna Santamans | 27.51 | Q | |
| 3 | 3 | Rachael Kelly | 27.67 | Q | |
| 4 | 6 | Katja Hajdinjak | 27.76 | Q | |
| 5 | 2 | Anna Marti | 28.25 | ||
| 6 | 1 | Danielle Villars | 28.59 | ||
| 7 | 7 | Anna Schegoleva | 28.80 | ||
| 8 | 8 | Amanda Lim | 29.34 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Elena di Liddo | 26.88 | Q | |
| 2 | 5 | Liu Lan | 27.15 | Q | |
| 3 | 3 | Katarina Listopadova | 27.79 | Q | |
| 4 | 6 | Lindsay Delmar | 28.02 | Q | |
| 5 | 2 | Bruna Rocha | 28.09 | ||
| 6 | 8 | Lena Kalla | 28.31 | ||
| 7 | 7 | Zoe Johnson | 28.43 | ||
| 8 | 1 | Bryndis Run Hansen | 28.53 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Liu Lan | 26.97 | |||
| 4 | Elena di Liddo | 27.06 | |||
| 6 | Anna Santamans | 27.31 | |||
| 4 | 1 | Katarina Listopadova | 27.38 | ||
| 5 | 8 | Lindsay Delmar | 27.54 | ||
| 6 | 3 | Lovisa Eriksson | 27.55 | ||
| 7 | 2 | Rachael Kelly | 27.77 | ||
| 8 | 7 | Katja Hajdinjak | 27.86 |
