Swimming at the 2010 Summer Youth Olympics – Boys' 50 metre backstroke
| Swimming at the 2010 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | boys | girls |
| 100 m | boys | girls |
| 200 m | boys | girls |
| 400 m | boys | girls |
| Backstroke | ||
| 50 m | girls | |
| 100 m | boys | girls |
| 200 m | boys | girls |
| Breaststroke | ||
| 50 m | boys | girls |
| 100 m | boys | girls |
| 200 m | boys | girls |
| Butterfly | ||
| 50 m | boys | girls |
| 100 m | boys | girls |
| 200 m | boys | girls |
| Individual medley | ||
| 200 m | boys | girls |
| Freestyle relay | ||
| 4×100 m | boys | girls |
| mixed | ||
| Medley relay | ||
| 4×100 m | boys | girls |
| mixed | ||
The boys' 50 metre backstroke event at the 2010 Youth Olympic Games took place on August 17–18, at the Singapore Sports School.
Medalists
| Gold | Christian Homer |
26.36 |
| Silver | Rainer Kai Wee Ng |
26.45 |
| Bronze | Abdullah Altuwaini |
26.46 |
| Bronze | Max Ackermann |
26.46 |
Semifinals
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Christian Homer | 26.31 | Q | |
| 2 | 4 | Abdullah Altuwaini | 26.62 | Q | |
| 2 | 8 | Alexis Manacas da Silva Santos | 26.62 | Q | |
| 4 | 5 | Max Ackermann | 26.63 | Q | |
| 5 | 3 | Matuesz Wysoczynkski | 26.80 | Q | |
| 6 | 2 | Abbas Raad | 28.76 | ||
| 7 | 7 | Fouad Al Atrash | 30.80 | ||
| 8 | 1 | Ammar Ghanim | 37.56 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Rainer Kai Wee Ng | 26.37 | Q | |
| 2 | 4 | Andrii Kovbasa | 26.48 | Q | |
| 3 | 6 | Pedro Antonio Costa | 27.04 | Q | |
| 4 | 5 | Måns Hjelm | 27.23 | ||
| 5 | 2 | Martin Fakla | 27.54 | ||
| 6 | 8 | Heshan Unamboowe | 27.70 | ||
| 7 | 1 | Ruslan Baimanov | 27.94 | ||
| 7 | Alan Wladimir Abarca Cortes | DSQ |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Christian Homer | 26.36 | |||
| 5 | Rainer Kai Wee Ng | 26.45 | |||
| 6 | Abdullah Altuwaini | 26.46 | |||
| 7 | Max Ackermann | 26.46 | |||
| 5 | 3 | Andrii Kovbasa | 26.58 | ||
| 6 | 2 | Alexis Manacas da Silva Santos | 26.86 | ||
| 7 | 1 | Matuesz Wysoczynski | 26.96 | ||
| 8 | 8 | Pedro Antonio Costa | 27.16 |
