Swimming at the 2008 Summer Paralympics – Women's 50 metre butterfly S6
| Women's 50m Butterfly S6 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 13 September | ||||||||||||
| Competitors | 14 from 11 nations | ||||||||||||
| Winning time | 38.44 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S4 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 50 m backstroke | S2 | S3 | S5 | ||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB12 | |||||
| 50 m butterfly | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM12 | SM13 | ||||
The women's 50m butterfly S6 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 13 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:21.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Olena Akopyan | 40.51 | Q | |
| 2 | Sarah Rose | 41.37 | Q | |
| 3 | Doramitzi Gonzalez | 44.00 | ||
| 4 | Natalie Jones | 44.69 | ||
| 5 | Elizabeth Johnson | 45.94 | ||
| 6 | Maria Teresa Perales | 48.05 | ||
| 7 | Natallia Shavel | 48.72 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Jiang Fuying | 39.32 | Q, WR | |
| 2 | Inbal Shwartz | 40.79 | Q | |
| 3 | Anastasia Diodorova | 40.90 | Q | |
| 4 | Eleanor Simmonds | 43.69 | Q | |
| 5 | Miranda Uhl | 43.98 | Q | |
| 6 | Casey Johnson | 43.99 | Q | |
| 7 | Maria Goetze | 44.65 |
Final
Competed at 17:16.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Jiang Fuying | 38.44 | WR | ||
| Anastasia Diodorova | 39.93 | |||
| Olena Akopyan | 40.72 | |||
| 4 | Sarah Rose | 40.95 | ||
| 5 | Inbal Schwartz | 41.05 | ||
| 6 | Casey Johnson | 42.35 | ||
| 7 | Miranda Uhl | 42.50 | ||
| 8 | Eleanor Simmonds | 43.14 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Women's 50m Butterfly S6". International Paralympic Committee. Retrieved 21 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 21 September 2012.