Swimming at the 2008 Summer Paralympics – Women's 100 metre freestyle S5
| Women's 100m Freestyle S5 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 7 September | ||||||||||||
| Competitors | 12 from 10 nations | ||||||||||||
| Winning time | 1:16.65 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S4 | ||||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 50 m backstroke | S2 | S3 | S5 | ||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB12 | |||||
| 50 m butterfly | S6 | S7 | |||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM12 | SM13 | ||||
The women's 100m freestyle S5 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 7 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:52.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Olena Akopyan | 1:21.43 | Q | |
| 2 | Bela Hlaváčková | 1:22.24 | Q | |
| 3 | Mayumi Narita | 1:27.53 | Q | |
| 4 | Yuka Kawamura | 1:35.82 | Q | |
| 5 | Katalin Engelhardt | 1:42.71 | ||
| 6 | Adri Visser | 1:49.61 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Teresa Perales | 1:22.22 | Q | |
| 2 | Inbal Pezaro | 1:22.89 | Q | |
| 3 | Theresa Goh | 1:33.20 | Q | |
| 4 | Sugako Takeuchi | 1:39.92 | Q | |
| 5 | Genevieve Pairoux-Lagardere | 1:42.80 | ||
| 6 | Marin Morrison | 3:10.30 |
Final
Source:[1] Competed at 18:17.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Teresa Perales | 1:16.65 | WR | ||
| Inbal Pezaro | 1:21.57 | |||
| Bela Hlaváčková | 1:22.20 | |||
| 4 | Olena Akopyan | 1:22.84 | ||
| 5 | Mayumi Narita | 1:27.90 | ||
| 6 | Theresa Goh | 1:32.92 | ||
| 7 | Yuka Kawamura | 1:35.72 | ||
| 8 | Sugako Takeuchi | 1:38.21 |
Q = qualified for final. WR = World Record.
References
- ^ "Beijing 2008". International Paralympic Committee. Archived from the original on 3 December 2024. Retrieved 22 November 2024.