Swimming at the 2008 Summer Paralympics – Women's 100 metre butterfly S13
| Women's 100m Butterfly S13 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 7 September | ||||||||||||
| Competitors | 9 from 5 nations | ||||||||||||
| Winning time | 1:06.49 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S4 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 50 m backstroke | S2 | S3 | S5 | ||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB12 | |||||
| 50 m butterfly | S6 | S7 | |||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | |||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM12 | SM13 | ||||
The women's 100m butterfly S13 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 7 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:21.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Valerie Grand Maison | 1:07.63 | Q | |
| 2 | Chelsey Gotell | 1:07.91 | Q | |
| 3 | Teigan van Roosmalen | 1:10.57 | Q | |
| 4 | Jenny Coughlin | 1:11.94 | Q |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Kirby Cote | 1:07.21 | Q | |
| 2 | Prue Watt | 1:08.21 | Q | |
| 3 | Kelley Becherer | 1:08.91 | Q | |
| 4 | Rhiannon Henry | 1:10.39 | Q | |
| 5 | Akari Kasamoto | 1:27.63 |
Final
Competed at 17:14.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Valerie Grand Maison | 1:06.49 | |||
| Kirby Cote | 1:06.62 | |||
| Chelsey Gotell | 1:06.93 | |||
| 4 | Prue Watt | 1:07.48 | ||
| 5 | Rhiannon Henry | 1:07.51 | ||
| 6 | Kelley Becherer | 1:08.38 | ||
| 7 | Teigan van Roosmalen | 1:09.48 | ||
| 8 | Jenny Coughlin | 1:12.99 |
Q = qualified for final.
References
- "Heats and Final Results - Women's 100m Butterfly S13". International Paralympic Committee. Retrieved 27 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 27 September 2012.