Swimming at the 2008 Summer Paralympics – Women's 100 metre breaststroke SB5
| Women's 100m Breaststroke SB5 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 12 September | ||||||||||||
| Competitors | 12 from 10 nations | ||||||||||||
| Winning time | 1:36.92 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S4 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 50 m backstroke | S2 | S3 | S5 | ||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 100 m breaststroke | SB4 | ||||
| SB6 | SB7 | SB8 | SB9 | ||
| SB12 | |||||
| 50 m butterfly | S6 | S7 | |||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM12 | SM13 | ||||
The women's 100m breaststroke SB5 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 12 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:25.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Florence Lancial | 1:54.99 | Q | |
| 2 | Natallia Shavel | 1:56.14 | Q | |
| 3 | Nyree Lewis | 2:00.45 | Q | |
| 4 | Yuri Kitamura | 2:02.68 | Q | |
| 5 | Hannah May Clarke | 2:06.33 | ||
| 6 | Julia Castelló | 2:10.71 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Kirsten Bruhn | 1:36.30 | Q, WR | |
| 2 | Rachel Lardière | 1:53.90 | Q | |
| 3 | Gitta Ráczkó | 1:56.88 | Q | |
| 4 | Fanni Illes | 2:06.29 | Q | |
| 5 | Kateryna Demyanenko | 2:07.10 | ||
| 6 | Choi Na Mi | 2:10.96 |
Final
Competed at 18:48.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Kirsten Bruhn | 1:36.92 | |||
| Rachel Lardière | 1:52.34 | |||
| Gitta Ráczkó | 1:54.49 | |||
| 4 | Nyree Lewis | 1:56.19 | ||
| 5 | Florence Lancial | 1:56.73 | ||
| 6 | Natallia Shavel | 1:57.69 | ||
| 7 | Yuri Kitamura | 2:03.41 | ||
| 8 | Fanni Illes | 2:07.52 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Women's 100m Breaststroke SB5". International Paralympic Committee. Retrieved 21 September 2012.