Swimming at the 2008 Summer Paralympics – Women's 100 metre backstroke S9
| Women's 100m Backstroke S9 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 13 September | ||||||||||||
| Competitors | 13 from 8 nations | ||||||||||||
| Winning time | 1:09.30 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S4 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 50 m backstroke | S2 | S3 | S5 | ||
| 100 m backstroke | S6 | S7 | S8 | S10 | |
| S13 | |||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB12 | |||||
| 50 m butterfly | S6 | S7 | |||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM12 | SM13 | ||||
The women's 100m backstroke S9 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 13 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:45.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Ellie Cole | 1:13.12 | Q | |
| 2 | Elizabeth Stone | 1:13.52 | Q | |
| 3 | Emilie Gral | 1:16.06 | Q | |
| 4 | Eztitxu Vivanco | 1:17.28 | ||
| 5 | Christiane Reppe | 1:19.12 | ||
| 6 | Emily Gray | 1:20.01 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Stephanie Dixon | 1:10.85 | Q | |
| 2 | Stephanie Millward | 1:12.34 | Q | |
| 3 | Claire Cashmore | 1:14.47 | Q | |
| 4 | Lizzie Simpkin | 1:15.65 | Q | |
| 5 | Darda Sales | 1:16.26 | Q | |
| 6 | Amanda Drennan | 1:17.06 | ||
| 7 | Dun Longjuan | 1:18.69 |
Final
Competed at 18:08.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Stephanie Dixon | 1:09.30 | WR | ||
| Elizabeth Stone | 1:11.16 | |||
| Ellie Cole | 1:11.87 | |||
| 4 | Stephanie Millward | 1:14.13 | ||
| 5 | Lizzie Simpkin | 1:14.38 | ||
| 6 | Claire Cashmore | 1:14.46 | ||
| 7 | Darda Sales | 1:15.91 | ||
| 8 | Emilie Gral | 1:16.42 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Women's 100m Backstroke S9". International Paralympic Committee. Retrieved 21 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 21 September 2012.