Swimming at the 2008 Summer Paralympics – Men's 50 metre freestyle S11
| Men's 50m Freestyle S11 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 14 September | ||||||||||||
| Competitors | 17 from 10 nations | ||||||||||||
| Winning time | 25.82 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S12 | S13 | ||||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 50m freestyle S11 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 14 September. There were three heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:00.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Alexander Chekurov | 27.51 | Q | |
| 2 | Grzegorz Polkowski | 28.18 | Q | |
| 3 | Keiichi Kimura | 28.35 | ||
| 4 | Konstantin Tychkov | 28.47 | ||
| 5 | Izhar Cohen | 28.66 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Enhamed Enhamed | 26.34 | Q | |
| 2 | Junichi Kawai | 27.43 | Q | |
| 3 | Oleksandr Mashchenko | 28.20 | Q | |
| 4 | Damian Pietrasik | 28.56 | ||
| 5 | Eduardo Cruz | 29.34 | ||
| 6 | Pavel Muravyev | 31.59 |
Heat 3
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Yang Bozun | 27.10 | Q | |
| 2 | Donovan Tildesley | 28.13 | Q | |
| 3 | Viktor Smyrnov | 28.13 | Q | |
| 4 | Philip Scholz | 29.23 | ||
| 5 | Marcin Ryszka | 29.38 | ||
| 6 | Rustam Nurmukhametov | 29.44 |
Final
Competed at 17:00.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Enhamed Enhamed | 25.82 | WR | ||
| Junichi Kawai | 27.16 | |||
| Alexander Chekurov | 27.26 | |||
| 4 | Yang Bozun | 27.30 | ||
| 5 | Viktor Smyrnov | 27.74 | ||
| 6 | Grzegorz Polkowski | 27.83 | ||
| 7 | Donovan Tildesley | 28.08 | ||
| 8 | Oleksandr Mashchenko | 28.44 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Men's 50m Freestyle S11". International Paralympic Committee. Retrieved 21 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 21 September 2012.