Swimming at the 2008 Summer Paralympics – Men's 50 metre freestyle S10
| Men's 50m Freestyle S10 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 14 September | ||||||||||||
| Competitors | 15 from 10 nations | ||||||||||||
| Winning time | 23.61 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | ||
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 50m freestyle S10 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 14 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:50.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Benoît Huot | 24.84 | Q | |
| 2 | Graham Edmunds | 25.10 | Q | |
| 3 | Michael Anderson | 25.13 | Q | |
| 4 | Lucas Ludwig | 25.79 | ||
| 5 | Alexander Shchelochkov | 25.79 | ||
| 6 | Maksym Isayev | 26.71 | ||
| 7 | Eduard Samarin | 26.78 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | André Brasil | 24.55 | Q | |
| 2 | Phelipe Rodrigues | 24.77 | Q | |
| 3 | Justin Zook | 24.92 | Q | |
| 4 | David Julian Levecq | 25.20 | Q | |
| 5 | Roy Tobis | 25.21 | Q | |
| 6 | Andrew Pasterfield | 25.34 | ||
| 7 | Jeremy Tidy | 25.83 | ||
| 8 | Dusan Dragovic | 27.86 |
Final
Competed at 20:25.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| André Brasil | 23.61 | WR | ||
| Phelipe Rodrigues | 24.64 | |||
| Benoît Huot | 24.65 | |||
| 4 | Justin Zook | 24.81 | ||
| 5 | David Julian Levecq | 24.87 | ||
| 6 | Michael Anderson | 25.04 | ||
| 7 | Roy Tobis | 25.04 | ||
| 8 | Graham Edmunds | 25.11 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Men's 50m Freestyle S10". International Paralympic Committee. Retrieved 21 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 21 September 2012.