Swimming at the 2008 Summer Paralympics – Men's 50 metre backstroke S4
| Men's 50m Backstroke S4 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 8 September | ||||||||||||
| Competitors | 11 from 10 nations | ||||||||||||
| Winning time | 42.77 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S5 | |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 50m backstroke S4 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 8 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:01.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | David Smétanine | 47.39 | Q | |
| 2 | Arnost Petracek | 50.96 | Q | |
| 3 | Stylianos Tsakonas | 51.04 | Q | |
| 4 | Arkaitz Garcia Tolson | 55.01 | ||
| 5 | Joon Seo | 56.70 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Juan Reyes | 42.71 | Q, WR | |
| 2 | Zeng Huabin | 49.44 | Q | |
| 3 | Kestutis Skucas | 49.67 | Q | |
| 4 | Jan Povysil | 52.46 | Q | |
| 5 | Nelson Lopes | 52.74 | Q | |
| 6 | Joe McCarthy | 55.70 |
Final
Competed at 18:36.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Juan Reyes | 42.77 | |||
| David Smétanine | 48.66 | |||
| Zeng Huabin | 49.02 | |||
| 4 | Arnost Petracek | 50.40 | ||
| 5 | Kestutis Skucas | 50.59 | ||
| 6 | Stylianos Tsakonas | 51.15 | ||
| 7 | Jan Povysil | 52.79 | ||
| 8 | Nelson Lopes | 53.38 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Men's 50m Backstroke S4". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.