Swimming at the 2008 Summer Paralympics – Men's 100 metre freestyle S7
| Men's 100m Freestyle S7 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 8 September | ||||||||||||
| Competitors | 13 from 9 nations | ||||||||||||
| Winning time | 1:00.35 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 100m freestyle S7 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 8 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:27.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Lantz Lamback | 1:03.70 | Q | |
| 2 | Jon Fox | 1:08.16 | Q | |
| 3 | Iurii Andriushin | 1:08.52 | Q | |
| 4 | Alex Hadley | 1:08.67 | Q | |
| 5 | Janos Becsey | 1:09.78 | Q | |
| 6 | Dejan Fabcic | 1:11.85 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | David Roberts | 1:00.82 | Q | |
| 2 | Matt Walker | 1:05.49 | Q | |
| 3 | Tian Rong | 1:07.61 | Q | |
| 4 | Nikolaos Tsotras | 1:10.07 | ||
| 5 | Pei Mang | 1:11.01 | ||
| 6 | Jay Dohnt | 1:11.33 | ||
| 7 | Jumpei Kimura | 1:13.34 |
Final
Competed at 18:10.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| David Roberts | 1:00.35 | PR | ||
| Lantz Lamback | 1:02.40 | |||
| Matt Walker | 1:04.17 | |||
| 4 | Tian Rong | 1:07.63 | ||
| 5 | Jon Fox | 1:07.82 | ||
| 6 | Alex Hadley | 1:07.90 | ||
| 7 | Iurii Andriushin | 1:08.79 | ||
| 8 | Janos Becsey | 1:09.20 |
Q = qualified for final. PR = Paralympic Record.
References
- "Heats and Final Results - Men's 100m Freestyle S7". International Paralympic Committee. Retrieved 21 September 2012.