Swimming at the 2008 Summer Paralympics – Men's 100 metre freestyle S2
| Men's 100m Freestyle S2 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 9 September | ||||||||||||
| Competitors | 10 from 8 nations | ||||||||||||
| Winning time | 2:18.04 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S3 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 100m freestyle S2 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 9 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:00.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Jim Anderson | 2:26.23 | Q | |
| 2 | Denys Zhumela | 2:34.40 | Q | |
| 3 | Adriano Pereira | 2:36.14 | Q | |
| 4 | Christian Goldbach | 2:47.56 | ||
| 5 | Christos Tampaxis | 2:53.19 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Dmitry Kokarev | 2:19.39 | Q | |
| 2 | Georgios Kapellakis | 2:31.97 | Q | |
| 3 | Curtis Lovejoy | 2:35.48 | Q | |
| 4 | Gabriel Feiten | 2:35.83 | Q | |
| 5 | Iyad Shalabi | 2:38.80 | Q |
Final
Competed at 17:00.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Dmitry Kokarev | 2:18.04 | |||
| Georgios Kapellakis | 2:23.63 | |||
| Jim Anderson | 2:24.32 | |||
| 4 | Adriano Pereira | 2:32.45 | ||
| 5 | Gabriel Feiten | 2:33.72 | ||
| 6 | Curtis Lovejoy | 2:34.11 | ||
| 7 | Denys Zhumela | 2:35.90 | ||
| 8 | Iyad Shalabi | 2:37.66 |
Q = qualified for final.
References
- "Heats and Final Results - Men's 100m Freestyle S2". International Paralympic Committee. Retrieved 21 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 21 September 2012.