Swimming at the 2008 Summer Paralympics – Men's 100 metre freestyle S10
| Men's 100m Freestyle S10 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 9 September | ||||||||||||
| Competitors | 18 from 11 nations | ||||||||||||
| Winning time | 51.38 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | ||
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 100m freestyle S10 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 9 September. There were three heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:26.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Robert Welbourn | 54.57 | Q | |
| 2 | Phelipe Rodrigues | 55.07 | Q | |
| 3 | Roy Tobis | 55.55 | Q | |
| 4 | Mike van der Zanden | 56.20 | ||
| 5 | Filip Coufal | 56.91 | ||
| 6 | Denys Graniuk | 59.34 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Benoît Huot | 54.45 | Q | |
| 2 | David Julian Levecq | 55.15 | Q | |
| 3 | Graham Edmunds | 55.64 | Q | |
| 4 | Andrew Pasterfield | 56.03 | ||
| 5 | Michael Anderson | 56.08 | ||
| 6 | Maksym Isayev | 58.39 |
Heat 3
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | André Brasil | 54.27 | Q | |
| 2 | Justin Zook | 55.35 | Q | |
| 3 | Jeremy Tidy | 55.72 | ||
| 4 | Lucas Ludwig | 56.19 | ||
| 5 | Marcelo Collet | 57.96 | ||
| 6 | Eduard Samarin | 58.63 |
Final
Competed at 17:18.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| André Brasil | 51.38 | WR | ||
| Phelipe Rodrigues | 54.22 | |||
| Benoît Huot | 54.26 | |||
| 4 | Robert Welbourn | 54.40 | ||
| 5 | David Julian Levecq | 54.73 | ||
| 6 | Roy Tobis | 55.07 | ||
| 7 | Graham Edmunds | 55.63 | ||
| 8 | Justin Zook | 55.68 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Men's 100m Freestyle S10". International Paralympic Committee. Retrieved 21 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 21 September 2012.