Swimming at the 2008 Summer Paralympics – Men's 100 metre butterfly S11
| Men's 100m Butterfly S11 at the XIII Paralympic Games | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||||||
| Dates | 9 September | ||||||||||||||||
| Competitors | 15 from 11 nations | ||||||||||||||||
| Winning time | 1:01.12 | ||||||||||||||||
| Medalists | |||||||||||||||||
| |||||||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 100m butterfly S11 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 9 September. There were two heats; the swimmers with the eight fastest times advanced to the final. The final produced a dead-heat for third place and two bronze medals were awarded.
Results
Heats
Competed from 09:40.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Junichi Kawai | 1:05.89 | Q | |
| 2 | Yang Bozun | 1:06.93 | Q | |
| 3 | Viktor Smyrnov | 1:08.28 | Q | |
| 4 | Keiichi Kimura | 1:10.11 | Q | |
| 5 | Stephen Campbell | 1:16.28 | ||
| 6 | Eduardo Cruz | 1:18.75 | ||
| Marcin Ryszka | DQ |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Enhamed Enhamed | 1:03.74 | Q | |
| 2 | Oleksandr Mashchenko | 1:06.08 | Q | |
| 3 | Donovan Tildesley | 1:11.03 | Q | |
| 4 | Philip Scholz | 1:11.93 | Q | |
| 5 | Konstantin Tychkov | 1:15.44 | ||
| 6 | Alexander Chekurov | 1:21.51 | ||
| 7 | Adonis Leon | 1:24.50 | ||
| Pavel Muravyev | DQ |
Final
Competed at 17:44.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Enhamed Enhamed | 1:01.12 | WR | ||
| Oleksandr Mashchenko | 1:04.08 | |||
| Viktor Smyrnov | 1:05.79 | |||
| Junichi Kawai | 1:05.79 | |||
| 5 | Yang Bozun | 1:06.57 | ||
| 6 | Keiichi Kimura | 1:09.39 | ||
| 7 | Donovan Tildesley | 1:09.53 | ||
| 8 | Philip Scholz | 1:11.76 |
Q = qualified for final. WR = World Record. DQ = Disqualified.
References
- "Heats and Final Results - Men's 100m Butterfly S11". International Paralympic Committee. Retrieved 27 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 27 September 2012.