Swimming at the 2008 Summer Paralympics – Men's 100 metre breaststroke SB9
| Men's 100m Breaststroke SB9 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 10 September | ||||||||||||
| Competitors | 13 from 9 nations | ||||||||||||
| Winning time | 1:08.58 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | |||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 100m breaststroke SB9 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 10 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:00.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Kevin Paul | 1:08.70 | Q, WR | |
| 2 | Lin Furong | 1:09.97 | Q | |
| 3 | Denis Dorogaev | 1:11.28 | Q | |
| 4 | Vincent Rupp | 1:14.31 | Q | |
| 5 | Jeremy Tidy | 1:16.04 | ||
| 6 | Kendall Bailey | 1:20.82 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Rick Pendleton | 1:12.34 | Q | |
| 2 | Dmitry Polin | 1:12.47 | Q | |
| 3 | Javier Crespo | 1:12.87 | Q | |
| 4 | Sven Decaesstecker | 1:14.30 | Q | |
| 5 | Daniel Bell | 1:14.33 | ||
| 6 | Christoph Weber | 1:15.97 | ||
| Cody Bureau | DQ |
Final
Competed at 17:00.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Kevin Paul | 1:08.58 | WR | ||
| Lin Furong | 1:09.58 | |||
| Denis Dorogaev | 1:10.16 | |||
| 4 | Rick Pendleton | 1:10.88 | ||
| 5 | Dmitry Polin | 1:11.74 | ||
| 6 | Javier Crespo | 1:12.31 | ||
| 7 | Vincent Rupp | 1:14.54 | ||
| 8 | Sven Decaesstecker | 1:15.29 |
Q = qualified for final. WR = World Record. DQ = Disqualified.
References
- "Heats and Final Results - Men's 100m Breaststroke SB9". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.