Swimming at the 2008 Summer Paralympics – Men's 100 metre backstroke S10
| Men's 100m Backstroke S10 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 13 September, 17 July, 31 January | ||||||||||||
| Competitors | 13 from 9 nations | ||||||||||||
| Winning time | 1:01.29 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 100m backstroke S10 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 13 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:52.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Michael Anderson | 1:01.70 | Q, PR | |
| 2 | Kardo Ploomipuu | 1:04.52 | Q | |
| 3 | Roy Tobis | 1:04.63 | Q | |
| 4 | Jeremy Tidy | 1:05.37 | Q | |
| 5 | Lucas Ludwig | 1:05.61 | ||
| 6 | Denys Graniuk | 1:06.02 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Justin Zook | 1:01.15 | Q, WR | |
| 2 | Benoît Huot | 1:03.85 | Q | |
| 3 | Andrew Pasterfield | 1:04.26 | Q | |
| 4 | André Brasil | 1:04.44 | Q | |
| 5 | Sven Decaesstecker | 1:05.44 | ||
| 6 | Maksym Isayev | 1:05.82 | ||
| 7 | Filip Coufal | 1:06.84 |
Final
Competed at 18:29.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Justin Zook | 1:01.29 | PR | ||
| Michael Anderson | 1:01.47 | |||
| Kardo Ploomipuu | 1:03.37 | |||
| 4 | André Brasil | 1:03.63 | ||
| 5 | Benoît Huot | 1:03.81 | ||
| 6 | Roy Tobis | 1:03.88 | ||
| 7 | Andrew Pasterfield | 1:04.24 | ||
| 8 | Jeremy Tidy | 1:05.26 |
Q = qualified for final. WR = World Record. PR = Paralympic Record.
References
- "Heats and Final Results - Men's 100m Backstroke S10". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.