Swimming at the 2008 Summer Paralympics – Men's 50 metre butterfly S5
| Men's 50m Butterfly S5 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 10 September | ||||||||||||
| Competitors | 13 from 9 nations | ||||||||||||
| Winning time | 35.95 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | |||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 50m butterfly S5 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 10 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:13.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Daniel Dias | 38.79 | Q | |
| 2 | Ervin Kovacs | 39.97 | Q | |
| 3 | Cameron Leslie | 43.20 | Q | |
| 4 | Clodoaldo Silva | 44.75 | Q | |
| 5 | Juan Reyes | 46.00 | ||
| 6 | Ricardo Ten | 46.24 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Roy Perkins | 37.14 | Q, PR | |
| 2 | He Junquan | 37.41 | Q | |
| 3 | Voravit Kaewkham | 42.75 | Q | |
| 4 | Vidal Dominguez | 45.32 | Q | |
| 5 | Dave Denniston | 45.89 | ||
| 6 | Somchai Duangkeaw | 50.43 | ||
| Filippo Bonacini | DQ |
Final
Competed at 19:02.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Roy Perkins | 35.95 | WR | ||
| Daniel Dias | 36.25 | |||
| He Junquan | 37.07 | |||
| 4 | Ervin Kovacs | 39.33 | ||
| 5 | Voravit Kaewkham | 40.78 | ||
| 6 | Cameron Leslie | 44.43 | ||
| 7 | Vidal Dominguez | 45.50 | ||
| 8 | Clodoaldo Silva | 45.74 |
Q = qualified for final. WR = World Record. PR = Paralympic Record. DQ = Disqualified.
References
- "Heats and Final Results - Men's 50m Butterfly S5". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.