Swimming at the 2008 Summer Paralympics – Men's 50 metre backstroke S5
| Men's 50m Backstroke S5 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 8 September | ||||||||||||
| Competitors | 14 from 8 nations | ||||||||||||
| Winning time | 35.28 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 50m backstroke S5 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 8 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:07.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Daniel Dias | 36.46 | Q, WR | |
| 2 | Zsolt Vereczkei | 40.50 | Q | |
| 3 | Anthony Stephens | 43.24 | Q | |
| 4 | Vicente Javier Torres | 47.49 | ||
| 5 | Clodoaldo Silva | 48.16 | ||
| 6 | Roy Perkins | 50.77 | ||
| 7 | Dave Denniston | 53.07 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | He Junquan | 35.04 | Q, WR | |
| 2 | Ervin Kovacs | 39.82 | Q | |
| 3 | Zul Amirul Sidi Abdullah | 42.74 | Q | |
| 4 | Ricardo Ten | 46.90 | Q | |
| 5 | Francisco Avelino | 47.29 | Q | |
| 6 | Miguel Luque | 48.21 | ||
| 7 | Ariel Quassi | 49.73 |
Final
Competed at 18:41.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Daniel Dias | 35.28 | |||
| He Junquan | 35.43 | |||
| Zsolt Vereczkei | 38.78 | |||
| 4 | Ervin Kovacs | 40.61 | ||
| 5 | Zul Amirul Sidi Abdullah | 42.94 | ||
| 6 | Ricardo Ten | 45.28 | ||
| 7 | Francisco Avelino | 47.28 | ||
| Anthony Stephens | DQ |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Men's 50m Backstroke S5". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.